(STATS)
2017 NCAA DIVISION I FOOTBALL CHAMPIONSHIP
(Campus sites until championship game)
(All times ET)
FIRST ROUND
Saturday, Nov. 25
Furman (8-4) 28, Elon (8-4) 27
New Hampshire (8-4) 14, Central Connecticut State (8-4) 0
Stony Brook (10-2) 59, Lehigh (5-7) 29
Kennesaw State (11-1) 28, Samford (8-4) 17
Weber State (10-2) 21, Western Illinois (8-4) 19
South Dakota (8-4) 38, Nicholls (8-4) 31
Northern Iowa (8-4) 46, Monmouth (9-3) 7
San Diego (10-2) 41, Northern Arizona (7-5) 10
SECOND ROUND
Saturday, Dec. 2
No. 1 seed James Madison (12-0) 26, Stony Brook (10-3) 7
No. 7 seed Wofford (10-2) 28, Furman (8-5) 10
Kennesaw State (12-1) 17, No. 3 seed Jacksonville State (10-2) 7
No. 5 seed South Dakota State (10-2) 37, Northern Iowa (8-5) 22
New Hampshire (9-4) 21, No. 4 seed Central Arkansas (10-2) 15
No. 6 seed Sam Houston State (11-1) 54, South Dakota (8-5) 42
No. 2 seed North Dakota State (11-1) 38, San Diego (10-3) 3
Weber State (11-2) 30, No. 8 seed Southern Utah (9-3) 13
QUARTERFINALS
Friday, Dec. 8
No. 1 seed James Madison (13-0) 31, Weber State (11-3) 28
Saturday, Dec. 9
No. 2 seed North Dakota State (12-1) 42, No. 7 seed Wofford (10-3) 10
No. 5 seed South Dakota State (11-2) 56, New Hampshire (9-5) 14
No. 6 seed Sam Houston State (12-1) 34, Kennesaw State (12-2) 27
SEMIFINALS
Friday, Dec. 15
No. 2 seed North Dakota State (13-1) 55, No. 6 seed Sam Houston State (12-2) 13
Saturday, Dec. 16
No. 1 seed James Madison (14-0) 51, No. 5 seed South Dakota State (11-3) 16
CHAMPIONSHIP
Saturday, Jan. 6
Toyota Stadium in Frisco, Texas
No. 1 seed James Madison (14-0) vs. No. 2 seed North Dakota State (13-1), noon (ESPN2)
25% Bonus via Western Union