Skip to content
Today's lines Full board
CFB · 12:37 PM O/U 42.5 North Carolina Tar Heels -1.5 Virginia Cavaliers +1.5
CFB · 1:00 PM O/U 71.5 Houston Cougars -6.5 West Virginia Mountaineers +6.5
CFB · 1:00 PM O/U 53.5 Western Kentucky Hilltoppers +17.5 Liberty Flames -17.5
CBB · 1:00 PM O/U 146.5 Kent State Golden Flashes -3.5 Cleveland St Vikings +3.5
CBB · 1:00 PM O/U 139.5 Denver Pioneers +7.5 Eastern Michigan Eagles -7.5
CBB · 1:00 PM O/U 173.5 Queens University Royals +25.5 LSU Tigers -25.5
NHL · 1:00 PM O/U 6.5 Edmonton Oilers +1.5 Carolina Hurricanes -1.5
NBA · 1:10 PM O/U 230.5 Milwaukee Bucks +11.5 Philadelphia 76ers -11.5
NHL · 3:30 PM O/U 5.5 Chicago Blackhawks +1.5 Calgary Flames -1.5
NHL · 6:00 PM O/U 6.5 Buffalo Sabres +1.5 Florida Panthers -1.5
NBA · 7:40 PM O/U 215.5 Portland Trail Blazers +3.5 New York Knicks -3.5
NBA · 8:10 PM O/U 230.5 Los Angeles Clippers +5.5 Dallas Mavericks -5.5
18+ only. For entertainment.

Odds board

Lines as of Nov 21, 12:36 PM EST
Game time Matchup Spread Total Moneyline Our pick
CFB 12:37 PM North Carolina Tar Heels Virginia Cavaliers -1.5 -110 +1.5 -110 O 42.5 -108 U 42.5 -112 -118 -102 –
CFB 1:00 PM Houston Cougars West Virginia Mountaineers -6.5 -108 +6.5 -112 O 71.5 -112 U 71.5 -108 -250 +205 –
CFB 1:00 PM Western Kentucky Hilltoppers Liberty Flames +17.5 -108 -17.5 -112 O 53.5 -110 U 53.5 -110 +650 -1000 –
CFB 1:00 PM Tennessee Tech Golden Eagles Mississippi State Bulldogs +28.5 -108 -28.5 -112 O 57.5 -112 U 57.5 -108 +1200 -2400 –
CBB 1:00 PM Kent State Golden Flashes Cleveland St Vikings -3.5 -108 +3.5 -112 O 146.5 -105 U 146.5 -115 -162 +136 –
CBB 1:00 PM Denver Pioneers Eastern Michigan Eagles +7.5 -112 -7.5 -108 O 139.5 -115 U 139.5 -105 +260 -325 –
CBB 1:00 PM Queens University Royals LSU Tigers +25.5 -105 -25.5 -115 O 173.5 -110 U 173.5 -110 +2500 -9000 –
CBB 1:00 PM New Hampshire Wildcats New Haven Chargers -1.5 -115 +1.5 -105 O 130.5 -108 U 130.5 -112 -130 +110 –
NHL 1:00 PM Edmonton Oilers Carolina Hurricanes +1.5 -142 -1.5 +120 O 6.5 +110 U 6.5 -130 +180 -218 –
NBA 1:10 PM Milwaukee Bucks Philadelphia 76ers +11.5 -112 -11.5 -108 O 230.5 -105 U 230.5 -115 +439 -591 –
CBB 1:30 PM Mercyhurst Lakers Western Illinois Leathernecks -5.5 -115 +5.5 -105 O 129.5 -110 U 129.5 -110 -245 +200 –
CFB 2:00 PM Chattanooga Mocs Alabama Crimson Tide +48.5 -108 -48.5 -112 O 56.5 -112 U 56.5 -108 – –
CFB 2:00 PM Charlotte 49ers Tulsa Golden Hurricane +22.5 -110 -22.5 -110 O 51.5 -112 U 51.5 -108 +1100 -2100 –
CBB 2:00 PM Arkansas-Little Rock Trojans North Florida Ospreys -4.5 -110 +4.5 -110 O 159.5 -110 U 159.5 -110 -205 +170 –
NHL 3:30 PM Chicago Blackhawks Calgary Flames +1.5 -192 -1.5 +160 O 5.5 -122 U 5.5 +102 +136 -162 –
NHL 6:00 PM Buffalo Sabres Florida Panthers +1.5 -205 -1.5 +170 O 6.5 +105 U 6.5 -125 +120 -142 –
NHL 6:00 PM Pittsburgh Penguins Nashville Predators +1.5 -218 -1.5 +180 O 6.5 -102 U 6.5 -118 +114 -135 –
NHL 7:00 PM Washington Capitals Boston Bruins +1.5 -225 -1.5 +185 O 6.5 -115 U 6.5 -105 +114 -135 –
NHL 7:00 PM Columbus Blue Jackets Toronto Maple Leafs +1.5 -265 -1.5 +215 O 6.5 +105 U 6.5 -125 -102 -118 –
NBA 7:40 PM Portland Trail Blazers New York Knicks +3.5 -112 -3.5 -108 O 215.5 -112 U 215.5 -108 +131 -155 –
NBA 8:10 PM Los Angeles Clippers Dallas Mavericks +5.5 -110 -5.5 -110 O 230.5 -110 U 230.5 -110 +170 -204 –
NBA 8:10 PM Memphis Grizzlies Minnesota Timberwolves +6.5 -112 -6.5 -108 O 228.5 -115 U 228.5 -106 +196 -237 –
NBA 8:10 PM New Orleans Pelicans San Antonio Spurs +18.5 -114 -18.5 -106 O 228.5 -107 U 228.5 -113 +900 -1580 –
NBA 10:10 PM Boston Celtics Sacramento Kings -13.5 -107 +13.5 -113 O 217.5 -115 U 217.5 -105 -790 +554 –
NFL Sun 1:00 PM Arizona Cardinals Kansas City Chiefs +15.5 -108 -15.5 -111 O 40.5 -114 U 40.5 -105 +860 -1480 –
NFL Sun 1:00 PM Baltimore Ravens Carolina Panthers +3 -115 -3 -104 O 43.5 -109 U 43.5 -110 +126 -149 –
NFL Sun 1:00 PM Miami Dolphins Buffalo Bills +16.5 -112 -16.5 -107 O 44.5 -114 U 44.5 -105 +880 -1540 –
NFL Sun 1:00 PM New Orleans Saints Chicago Bears +11.5 -112 -11.5 -107 O 48.5 -112 U 48.5 -107 +445 -597 –
NFL Sun 1:00 PM Tennessee Titans Dallas Cowboys +7.5 -105 -7.5 -114 O 54.5 -115 U 54.5 -104 +295 -370 –
NFL Sun 1:00 PM Tampa Bay Buccaneers Detroit Lions +4.5 -109 -4.5 -110 O 46.5 -107 U 46.5 -112 +184 -221 –

Lines from DraftKings. Odds move. Check the price at your sportsbook before you bet.

College basketball

Odds and previews
CBBCollege Basketball: Florida, Michigan State and UConn All Lose as the Top of the Rankings Falls in Two Days CBBUCLA vs. Michigan Odds, Picks & Preview 3/30/2021 CBBSouthern California vs. Gonzaga Odds, Picks & Preview 3/30/2021
NFLNFL Week 11 Injury Report: Mayfield Expected to Start, Lamar Jackson Out, Beck Unlikely NFLCincinnati Bengals vs Washington Commanders 11/23/2026 NFL Odds, Pick & Preview NFLLas Vegas Raiders vs Denver Broncos 11/22/2026 NFL Odds, Pick & Preview

College football

Odds and previews
CFBCollege Football Playoff Rankings: Georgia Stays No. 1 as Ohio State Jumps Six Spots CFBHurricanes shake up defensive coaching staff for 2021 CFBNew Vanderbilt coach Clark Lea adds 4 to his coaching staff