Anaheim Ducks | ||
NAME | STATUS | DATE |
Dany Heatley | IR | Oct 23 |
Comment: Heatley (groin) took part in a full practice Thursday, but isn’t sure when he might receive clearance to start playing in games, Eric Stephens of the Orange County Register reports. | ||
Arizona Coyotes | ||
NAME | STATUS | DATE |
David Moss | IR | Oct 26 |
Comment: Moss was placed on injured reserved on Sunday, Sarah McLellan of the Arizona Republic reports. | ||
David Moss | Day-To-Day | Oct 25 |
Comment: Moss is now listed as week-to-week with an upper-body injury, the Coyotes’ official site reports. | ||
Martin Hanzal | Day-To-Day | Oct 25 |
Comment: Coach Dave Tippett said he expects Hanzal (lower body) to return to action Tuesday against the Lightning, Sarah McLellan of the Arizona Republic reports. | ||
David Moss | Day-To-Day | Oct 25 |
Comment: Moss (upper body) appears to be dealing with a long-term injury, Sarah McLellan of the Arizona Republic reports. | ||
Martin Hanzal | Day-To-Day | Oct 25 |
Comment: Hanzal (lower body) skated on his own Saturday morning, Sarah McLellan of the Arizona Republic reports. | ||
David Moss | Day-To-Day | Oct 23 |
Comment: Moss left Thursday’s game with an upper-body injury and will not return. | ||
Martin Hanzal | Day-To-Day | Oct 23 |
Comment: Coach Dave Tippett said Hanzal (lower body) could resume skating Friday, Sarah McLellan of the Arizona Republic reports. | ||
Boston Bruins | ||
NAME | STATUS | DATE |
Zdeno Chara | IR | Oct 24 |
Comment: Chara (knee) was placed on injured reserve Friday. | ||
Zdeno Chara | Out | Oct 24 |
Comment: Per GM Peter Chiarelli, surgery is not considered a likely option for Chara, who sustained a tear in the posterior cruciate ligament in his left knee in Thursday’s game against the Islanders, the Bruins’ official site reports. | ||
Kevan Miller | IR | Oct 24 |
Comment: GM Peter Chiarelli indicated Friday that Miller (dislocated right shoulder) is progressing. | ||
Zdeno Chara | Out | Oct 24 |
Comment: The Bruins confirmed Friday that Chara suffered a PCL tear in his left knee Thursday against the Islanders, Joe Haggerty of CSNNE.com reports. Chara will miss four-to-six weeks and will not require surgery. | ||
Zdeno Chara | Out | Oct 23 |
Comment: Chara is believed to be dealing with a ligament injury and is expected to miss at least 4-6 weeks, Aaron Ward of TSN reports. | ||
Zdeno Chara | Day-To-Day | Oct 23 |
Comment: Chara left Thursday’s game in the first period and won’t return. | ||
Zdeno Chara | Day-To-Day | Oct 23 |
Comment: Chara left Thursday’s game against the Islanders in the first period, after he laid a hard hit on John Tavares, Joe Haggerty of CSNNE.com reports. | ||
Calgary Flames | ||
NAME | STATUS | DATE |
Devin Setoguchi | Day-To-Day | Oct 23 |
Comment: Setoguchi didn’t take part in Thursday’s morning skate due to an illness, Pat Steinberg of Sportsnet 960 The FAN reports. | ||
David Jones | IR | Oct 23 |
Comment: Jones’ coach Bob Hartley indicated that Jones (lower body) is progressing well and will likely play on the home stand, Pat Steinberg of Sportsnet 960 The FAN reports. | ||
Carolina Hurricanes | ||
NAME | STATUS | DATE |
Nathan Gerbe | Day-To-Day | Oct 23 |
Comment: Gerbe skated Thursday in a no-contact jersey, Michael Smith of the team’s official site reports. | ||
Chicago Blackhawks | ||
NAME | STATUS | DATE |
Corey Crawford | Day-To-Day | Oct 26 |
Comment: Crawford (upper body) could return this week, but will be reevaluated Monday, ESPN Chicago reports. | ||
Daniel Carcillo | Out | Oct 26 |
Comment: Coach Joel Quenneville announced Sunday that Carcillo will likely miss four weeks, ESPN Chicago reports. | ||
Daniel Carcillo | Out | Oct 25 |
Comment: Carcillo (knee) will likely be out at least two weeks, the Chicago Tribune’s Chris Kuc reports. | ||
Daniel Carcillo | Day-To-Day | Oct 25 |
Comment: Carcillo left Saturday’s game against the Blues with what appeared to be a right knee injury, ESPN Chicago reports. | ||
Corey Crawford | Day-To-Day | Oct 25 |
Comment: Crawford (upper body), who skated at Saturday’s practice and could skate at Sunday’s practice, is not expected to be in goal Sunday against the Senators, Blackhawks’ coach Joel Quenneville told CSN Chicago. | ||
Corey Crawford | Day-To-Day | Oct 25 |
Comment: Crawford (upper body) skated on his own Saturday back in Chicago and is expected to do so again Sunday, Chris Kuc of the Chicago Tribune reports. | ||
Corey Crawford | Day-To-Day | Oct 23 |
Comment: Coach Joel Quenneville said Thursday that Crawford (upper body) could begin skating in the next day or two, CSNChicago.com’s Tracey Myers reports. | ||
Colorado Avalanche | ||
NAME | STATUS | DATE |
Erik Johnson | Day-To-Day | Oct 26 |
Comment: Johnson was removed from Sunday’s game against the Jets after he was checked into the end boards in the second period, Drew Spevak of ESPNDenver.com reports. | ||
Semyon Varlamov | IR | Oct 23 |
Comment: Coach Patrick Roy confirmed Varlamov (groin) as the Avs’ starter Friday against the Canucks. | ||
Ryan Wilson | Out | Oct 23 |
Comment: Wilson (shoulder) has been ruled out for two-to-three weeks, Adrian Dater of the Denver Post reports. | ||
Columbus Blue Jackets | ||
NAME | STATUS | DATE |
Nick Foligno | Day-To-Day | Oct 26 |
Comment: Foligno was forced to exit Sunday’s game against the Kings on a stretcher, The Columbus Dispatch reports. | ||
Matt Calvert | Day-To-Day | Oct 26 |
Comment: Calvert won’t play Sunday against the Kings. | ||
Marko Dano | Day-To-Day | Oct 26 |
Comment: Dano (undisclosed) is expected to return to action Sunday against the Kings, Aaron Portzline of the Columbus Dispatch reports. | ||
Cam Atkinson | Day-To-Day | Oct 26 |
Comment: Atkinson will not play in the Blue Jackets game against the Kings on Sunday, Aaron Portzline of the Columbus Dispatch reports. | ||
Cam Atkinson | Day-To-Day | Oct 24 |
Comment: Atkinson suffered a cut below his right eye during Friday’s game against the Ducks, Aaron Portzline of the Columbus Dispatch reports. | ||
Adam Cracknell | Day-To-Day | Oct 24 |
Comment: Cracknell left Friday’s game early in the third period with an apparent left knee injury, Aaron Portzline of the Columbus Dispatch reports. | ||
Curtis McElhinney | IR | Oct 24 |
Comment: McElhinney (head/neck) has rejoined the Blue Jackets in Anaheim, Aaron Portzline of The Columbus Dispatch reports. | ||
Marko Dano | Day-To-Day | Oct 23 |
Comment: Dano (undisclosed) will not play Thursday against the Sharks. | ||
Detroit Red Wings | ||
NAME | STATUS | DATE |
Johan Franzen | IR | Oct 26 |
Comment: Franzen (groin) is still not skating in practice for the Red Wings, Ansar Khan of MLive.com reports. | ||
Johan Franzen | IR | Oct 24 |
Comment: Franzen (groin) won’t return from injured reserve when eligible Saturday, MLive.com’s Ansar Khan reports. | ||
Justin Abdelkader | Day-To-Day | Oct 23 |
Comment: Abdelkader left Thursday’s game late in the first period after taking a puck to the face, Helene St. James of the Detroit Free Press reports. | ||
Florida Panthers | ||
NAME | STATUS | DATE |
Dave Bolland | Day-To-Day | Oct 24 |
Comment: Bolland (lower body) will not return to action Saturday against the Coyotes, Harvey Fialkov of the South Florida Sun Sentinel reports. | ||
Los Angeles Kings | ||
NAME | STATUS | DATE |
Marian Gaborik | Out | Oct 25 |
Comment: Gaborik (undisclosed) skated on his own Saturday morning, Helene Elliott of the LA Times reports. | ||
Trevor Lewis | IR | Oct 25 |
Comment: Lewis (upper body) was a limited participant in Saturday’s practice, Helene Elliott of the LA Times reports. | ||
Marian Gaborik | Out | Oct 23 |
Comment: Gaborik (undisclosed) isn’t expected to resume skating until early next week, Jon Rosen of LAKingsInsider.com reports. | ||
Minnesota Wild | ||
NAME | STATUS | DATE |
Christian Folin | Day-To-Day | Oct 25 |
Comment: Folin (illness) will not travel with the Wild on their upcoming two-game road trip, the Minneapolis Star Tribune’s Michael Russo reports. | ||
Keith Ballard | Day-To-Day | Oct 25 |
Comment: Ballard (illness) will not be with the Wild on their upcoming road trip, the Minneapolis Star Tribune’s MIchael Russo reports. | ||
Keith Ballard | Day-To-Day | Oct 24 |
Comment: Ballard (illness) will remain out of the lineup Saturday against the Lightning. | ||
Christian Folin | Day-To-Day | Oct 24 |
Comment: Folin (illness) will remain out of the lineup Saturday against the Lightning. | ||
Christian Folin | Day-To-Day | Oct 23 |
Comment: Folin (illness) won’t be available Thursday against the Coyotes, Michael Russo of the Minneapolis Star Tribune reports. | ||
Keith Ballard | Day-To-Day | Oct 23 |
Comment: Ballard (illness) will not be available for Thursday’s game against the Coyotes, Michael Russo of the Minneapolis Star Tribune reports. | ||
New Jersey Devils | ||
NAME | STATUS | DATE |
Martin Havlat | Day-To-Day | Oct 25 |
Comment: Havlat (undisclosed) will not play Saturday against the Senators, Tom Gulitti of the Bergen Record reports. | ||
Martin Havlat | Day-To-Day | Oct 24 |
Comment: Though Havlat has recently missed a game due to facial cuts, coach Pete DeBoer attributed his absence from Friday’s tilt with the Stars to an undisclosed injury, Tom Gulitti of the Bergen Record reports. | ||
Cam Janssen | Out | Oct 24 |
Comment: Janssen has been ruled out indefinitely after suffering an upper-body injury Tuesday while playing with AHL Albany, Tom Gulitti of the Bergen Record reports. | ||
Martin Havlat | Day-To-Day | Oct 24 |
Comment: Havlat (face) is out for Friday’s game, the Record’s Tom Gulitti reports. | ||
Jordin Tootoo | IR | Oct 24 |
Comment: Tootoo has a bone bruise on his left foot, and has been placed on the injured reserve, retroactive to Oct. 21, and is considered day-to-day. | ||
Martin Havlat | Day-To-Day | Oct 23 |
Comment: Havlat (face) appears doubtful to play Friday against the Stars, Tom Gulitti of the Bergen Record reports. | ||
Martin Havlat | Day-To-Day | Oct 23 |
Comment: Havlat did not take part in Thursday’s practice, The Ledger reports. | ||
Jordin Tootoo | Day-To-Day | Oct 23 |
Comment: Tootoo (foot) will not play in the Devils’ next two games Friday and Saturday, Rich Chere of The Ledger reports. | ||
New York Islanders | ||
NAME | STATUS | DATE |
Travis Hamonic | Day-To-Day | Oct 26 |
Comment: Hamonic (upper body) may not play before he Islanders leave on a five game road trip Thursday, according to the Newsday. | ||
Josh Bailey | IR | Oct 25 |
Comment: The Islanders placed Bailey (hand) on IR on Saturday, Arthur Staple of Newsday reports. | ||
Mikhail Grabovski | IR | Oct 25 |
Comment: Grabovski (concussion) was on the ice for morning skate and appears set to return to action Saturday against the Stars, Arthur Staple of Newsday reports. | ||
Michael Grabner | IR | Oct 24 |
Comment: Grabner (hernia) could start skating again next week, Arthur Staple of Newsday reports. | ||
Travis Hamonic | Day-To-Day | Oct 24 |
Comment: Hamonic will almost certainly not play in Saturday’s game against the Stars, Newsday’s Arthur Staple reports. | ||
Mikhail Grabovski | IR | Oct 24 |
Comment: Grabovski (concussion) felt good while practicing Friday and could play Saturday against the Stars, Arthur Staple of Newsday reports. | ||
Josh Bailey | Out | Oct 23 |
Comment: Bailey suffered a broken hand during Thursday’s game versus the Bruins, according to Newsday’s Arthur Staple. | ||
Josh Bailey | Day-To-Day | Oct 23 |
Comment: Bailey left the game Thursday with a hand injury, according to Newsday’s Arthur Staple. | ||
Travis Hamonic | Day-To-Day | Oct 23 |
Comment: Hamonic will not play in Thursday’s game against the Bruins due to an upper body injury, Newsday’s Arthur Staple reports. | ||
Ottawa Senators | ||
NAME | STATUS | DATE |
Marc Methot | IR | Oct 25 |
Comment: Methot (back) is not expected to travel with the team on their upcoming road trip, Ian Mendes of TSN 1200 reports. | ||
Philadelphia Flyers | ||
NAME | STATUS | DATE |
Vincent Lecavalier | IR | Oct 24 |
Comment: Lecavalier (foot) was placed on injured reserve Friday, CSNPhilly.com’s Sarah Baicker reports. | ||
Braydon Coburn | IR | Oct 24 |
Comment: Coburn (lower body) was placed on injured reserve Friday, CSNPhilly.com’s Sarah Baicker reports. | ||
Zac Rinaldo | Day-To-Day | Oct 24 |
Comment: Rinaldo (upper body) has been ruled out of Saturday’s game against the Red Wings, Sam Carchidi of the Philadelphia Inquirer reports. | ||
Vincent Lecavalier | Out | Oct 24 |
Comment: Lecavalier (foot) said he will most realistically return to action next Thursday against the Lightning, Sam Carchidi of the Philadelphia Inquirer reports. | ||
Zac Rinaldo | Day-To-Day | Oct 24 |
Comment: Rinaldo (upper body) did not practice Friday, CSN’s Sarah Baicker reports. | ||
Andrew MacDonald | Out | Oct 24 |
Comment: MacDonald (lower body) will be out four weeks, according to general manager Ron Hextall. | ||
Braydon Coburn | Out | Oct 24 |
Comment: Coburn (lower body) will be out four weeks, according to general manager Ron Hextall. | ||
Vincent Lecavalier | Out | Oct 23 |
Comment: Lecavalier (foot) will resume skating on his own Friday, Frank Seravalli of the Philadelphia Daily News reports. | ||
Pittsburgh Penguins | ||
NAME | STATUS | DATE |
Robert Bortuzzo | Out | Oct 25 |
Comment: Bortuzzo and Simon Despres took turns as Pittsburgh’s sixth defender in Saturday’s morning skate. | ||
San Jose Sharks | ||
NAME | STATUS | DATE |
Tyler Kennedy | IR | Oct 25 |
Comment: Kennedy (upper body) will not return from injured reserve for Saturday’s game with the Sabres, David Pollak of the San Jose Mercury News reports. | ||
Tyler Kennedy | IR | Oct 24 |
Comment: Kennedy (upper body) could be activated from injured reserve in advance of Saturday’s game against the Sabres, Kevin Kurz of CSNBayArea.com reports. | ||
St. Louis Blues | ||
NAME | STATUS | DATE |
Paul Stastny | IR | Oct 24 |
Comment: Stastny (upper body) was placed on injured reserve Friday, NHL.com’s Lou Korac reports. | ||
Paul Stastny | Out | Oct 24 |
Comment: Stastny (upper body) has been able to skate the last two days, NHL.com’s Lou Korac reports. | ||
Alexander Steen | Day-To-Day | Oct 23 |
Comment: Steen (illness) was on the ice prior to Thursday’s optional morning skate, but didn’t take part in the team portion, NHL.com’s Lou Korac reports. | ||
Tampa Bay Lightning | ||
NAME | STATUS | DATE |
Ryan Callahan | Out | Oct 25 |
Comment: Callahan (lower body) was moved to injured reserve Saturday, Erik Erlendsson of the Tampa Tribune reports. | ||
Alex Killorn | IR | Oct 25 |
Comment: Killorn (upper body) was placed on injured reserve Saturday but is considered close to a return, Erik Erlendsson of the Tampa Tribune reports. | ||
Brett Connolly | Out | Oct 25 |
Comment: Connolly suffered a lower-body injury in Friday’s game against the Jets and is considered week-to-week, Erik Erlendsson of the Tampa Tribune reports. | ||
J.T. Brown | Day-To-Day | Oct 25 |
Comment: Brown is day-to-day with an upper-body injury and will not play Saturday against the Wild, Erik Erlendsson of the Tampa Tribune reports. | ||
Alex Killorn | Day-To-Day | Oct 25 |
Comment: Killorn (undisclosed) will not play Saturday against the Wild, Erik Erlendsson of the Tampa Tribune reports. | ||
Ryan Callahan | Out | Oct 24 |
Comment: Callahan (lower body) skated on his own after Friday’s morning session, Erik Erlendsson of the Tampa Tribune reports. | ||
Alex Killorn | Day-To-Day | Oct 23 |
Comment: Killorn (shoulder) isn’t expected to play Friday against the Jets, Erik Erlendsson of the Tampa Tribune reports. | ||
Radko Gudas | IR | Oct 23 |
Comment: Gudas (lower body) could be on track to return to the Bolts’ lineup Friday against the Jets, Erik Erlendsson of the Tampa Tribune reports. | ||
Vancouver Canucks | ||
NAME | STATUS | DATE |
Ryan Stanton | IR | Oct 26 |
Comment: Stanton (lower body) was on the ice for morning skate Sunday. | ||
Winnipeg Jets | ||
NAME | STATUS | DATE |
Anthony Peluso | Day-To-Day | Oct 24 |
Comment: Peluso (upper body) didn’t take part in the Jets’ morning skate and looks to be unavailable Friday against the Lightning, Ken Wiebe of the Winnipeg Sun reports. | ||
Anthony Peluso | Day-To-Day | Oct 23 |
Comment: Peluso missed Thursday’s practice with what was described as a minor upper-body injury, Ken Wiebe of the Winnipeg Sun reports. | ||
Evander Kane | IR | Oct 23 |
Comment: Coach Paul Maurice said Kane (knee) is progressing well and could begin skating before the end of the week, Ken Wiebe of the Winnipeg Sun reports. |
25% Bonus via Western Union
Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus