NHL Standings

Eastern Conference

Atlantic GP W L OTL SOL Pts GF GA Home Away ATS OU
Montreal 82 50 22 5 5 110 221 189 26-9-3-3 24-13-2-2 42-40 27-39
Tampa Bay 82 50 24 3 5 108 262 211 32-8-0-1 18-16-3-4 41-41 43-37
Detroit 82 43 25 4 10 100 235 221 22-10-1-8 21-15-3-2 39-43 35-36
Ottawa 82 43 26 6 7 99 238 215 23-13-2-3 20-13-4-4 50-32 36-37
Boston 82 41 27 4 10 96 213 211 24-10-3-4 17-17-1-6 30-52 30-35
Florida 82 38 29 5 10 91 206 223 21-13-0-7 17-16-5-3 48-34 32-35
Toronto 82 30 44 3 5 68 211 262 22-17-1-1 8-27-2-4 45-37 38-42
Buffalo 82 23 51 3 5 54 161 274 14-22-2-3 9-29-1-2 44-38 37-37
Metropolitan GP W L OTL SOL Pts GF GA Home Away ATS OU
NY Rangers 82 53 22 2 5 113 252 192 25-11-1-4 28-11-1-1 44-38 39-34
Washington 82 45 26 7 4 101 242 203 23-13-2-3 22-13-5-1 40-42 38-41
NY Islanders 82 47 28 1 6 101 252 230 25-14-0-2 22-14-1-4 33-49 38-42
Pittsburgh 82 43 27 6 6 98 221 210 23-14-2-2 20-13-4-4 36-46 31-47
Columbus 82 42 35 3 2 89 236 250 19-20-1-1 23-15-2-1 47-35 45-34
Philadelphia 82 33 31 7 11 84 215 234 23-11-1-6 10-20-6-5 45-37 33-45
New Jersey 82 32 36 7 7 78 181 216 19-14-4-4 13-22-3-3 43-39 25-45
Carolina 82 30 41 4 7 71 188 226 18-16-2-5 12-25-2-2 48-34 26-46

Western Conference

Central GP W L OTL SOL Pts GF GA Home Away ATS OU
St. Louis 82 51 24 3 4 109 248 201 27-12-1-1 24-12-2-3 38-44 36-31
Nashville 82 47 25 4 6 104 232 208 28-9-2-2 19-16-2-4 32-50 32-39
Chicago 82 48 28 3 3 102 229 189 24-12-3-2 24-16-0-1 29-53 26-43
Minnesota 82 46 28 5 3 100 231 201 22-13-4-2 24-15-1-1 41-41 30-38
Winnipeg 82 43 26 7 6 99 230 210 23-13-3-2 20-13-4-4 48-34 42-36
Dallas 82 41 31 7 3 92 261 260 17-16-5-3 24-15-2-0 40-42 46-36
Colorado 82 39 31 8 4 90 219 227 23-15-2-1 16-16-6-3 50-32 35-40
Pacific GP W L OTL SOL Pts GF GA Home Away ATS OU
Anaheim 82 51 24 2 5 109 236 226 26-12-1-2 25-12-1-3 30-52 35-42
Vancouver 82 48 29 3 2 101 242 222 24-15-1-1 24-14-2-1 41-41 35-36
Calgary 82 45 30 4 3 97 241 216 23-13-3-2 22-17-1-1 52-30 36-42
Los Angeles 82 40 27 7 8 95 220 205 25-9-4-3 15-18-3-5 33-49 32-33
San Jose 82 40 33 3 6 89 228 232 19-17-2-3 21-16-1-3 36-46 37-38
Edmonton 82 24 44 7 7 62 198 283 15-23-1-2 9-21-6-5 47-35 42-37
Arizona 82 24 50 3 5 56 170 272 11-25-3-2 13-25-0-3 38-44 37-41

25% Bonus via Western Union

bol

Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus
Claim Free Bet Now!

Comments

comments