League Leaders – Teams
Top 5 ATS
# | Team | ATS | ATS $ | Over $ |
1 | Winnipeg | 48-34 | 1856 | 607 |
2 | Ottawa | 50-32 | 1670 | -128 |
3 | Calgary | 52-30 | 1583 | -420 |
4 | NY Rangers | 44-38 | 1412 | 730 |
5 | Colorado | 50-32 | 908 | -398 |
Top 5 Offense Scoring
# | Team | Goals | Shots | Pct. |
1 | Tampa Bay | 3.16 | 29.6 | 10.67 |
2 | Dallas | 3.13 | 31.2 | 10.05 |
3 | NY Rangers | 3.02 | 31.5 | 9.60 |
4 | NY Islanders | 2.99 | 33.8 | 8.84 |
5 | St. Louis | 2.91 | 30.9 | 9.43 |
Top 5 Offense Power Play
# | Team | PowerPlay | PP G | PP % |
1 | Washington | 237 | 60 | 25.3 |
2 | Detroit | 294 | 70 | 23.8 |
3 | Philadelphia | 256 | 60 | 23.4 |
4 | St. Louis | 251 | 56 | 22.3 |
5 | Columbus | 244 | 53 | 21.7 |
Top 5 Defense Scoring
# | Team | Goals | Shots | Pct. |
1 | Montreal | 2.24 | 30.1 | 7.45 |
2 | Chicago | 2.27 | 30.2 | 7.51 |
3 | NY Rangers | 2.28 | 29.5 | 7.73 |
4 | Los Angeles | 2.40 | 27.0 | 8.90 |
5 | St. Louis | 2.40 | 27.2 | 8.82 |
Top 5 Defense Penalty Killing
# | Team | PowerPlay | PP G | PK % |
1 | Minnesota | 234 | 32 | 86.3 |
2 | Vancouver | 266 | 38 | 85.7 |
3 | Pittsburgh | 277 | 42 | 84.8 |
4 | Carolina | 190 | 29 | 84.7 |
5 | Colorado | 241 | 37 | 84.6 |
Offensive Leaders
Top 5 Points
# | Player | Points |
1 | Jamie Benn | 87 |
2 | John Tavares | 86 |
3 | Sidney Crosby | 84 |
4 | Alex Ovechkin | 81 |
5 | Jakub Voracek | 81 |
Top 5 Goals
# | Player | Goals |
1 | Alex Ovechkin | 53 |
2 | Steven Stamkos | 43 |
3 | Rick Nash | 42 |
4 | John Tavares | 38 |
5 | Max Pacioretty | 37 |
Top 5 Assists
# | Player | Assists |
1 | Nicklas Backstrom | 60 |
2 | Jakub Voracek | 59 |
3 | Sidney Crosby | 56 |
4 | Daniel Sedin | 56 |
5 | Henrik Sedin | 55 |
Top 5 Plus/Minus
# | Player | +/- |
1 | Nikita Kucherov | 38 |
2 | Max Pacioretty | 38 |
3 | Tyler Johnson | 33 |
4 | Ondrej Palat | 31 |
5 | Jonathan Toews | 30 |
Goaltending Leaders
Top 5 Wins
# | Player | Wins |
1 | Carey Price | 44 |
2 | Braden Holtby | 41 |
3 | Pekka Rinne | 41 |
4 | Ben Bishop | 40 |
5 | Jaroslav Halak | 38 |
Top 5 Goal Against Average
# | Player | GAA |
1 | Carey Price | 1.96 |
2 | Devan Dubnyk | 1.97 |
3 | Braden Holtby | 2.15 |
4 | Petr Mrazek | 2.17 |
5 | Jake Allen | 2.17 |
Top 5 Save Percentage
# | Player | SV % |
1 | Carey Price | .933 |
2 | Devan Dubnyk | .932 |
3 | Steve Mason | .930 |
4 | Cory Schneider | .926 |
5 | Braden Holtby | .925 |
Top 5 Shutouts
# | Player | SO |
1 | Marc-Andre Fleury | 10 |
2 | Braden Holtby | 9 |
3 | Carey Price | 9 |
4 | Devan Dubnyk | 6 |
5 | Jaroslav Halak | 6 |
25% Bonus via Western Union
Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus