(STATS) – How teams in the STATS FCS Top 25 fared in Week 3 games on Saturday
1. North Dakota State (3-0): 47-22 win over No. 18 Delaware (2-1)
2. James Madison (2-1): 63-12 win over Morgan State (0-2)
3. South Dakota State (2-1): 38-10 win over Drake (0-3)
4. Eastern Washington (1-2): 49-45 loss to No. 17 Jacksonville State (2-1)
5. UC Davis (2-1): 41-13 win over Lehigh (0-3)
6. Weber State (1-2): 19-13 loss to Nevada (2-1)
7. Maine (1-2, 0-1 CAA): 45-23 loss to No. 8 Towson (3-0, 1-0)
8. Towson (3-0, 1-0 CAA): 45-23 win over No. 7 Maine (1-2, 0-1)
9. Kennesaw State (2-1): 42-7 win over Alabama State (1-2)
10. Montana State (2-1): 23-14 win over Western Illinois (0-3)
11. Northern Iowa (1-1): Bye
12. Nicholls (1-1): 42-35 win over Prairie View A&M (1-2)
13. Illinois State (2-1): 21-3 win over Eastern Illinois (0-3)
14. Central Arkansas (3-0, 1-0 Southland): 31-30 win over Abilene Christian (1-2, 0-1)
15. North Carolina A&T (2-1): 27-21 win over Charleston Southern (0-3)
16. Furman (1-2): 24-17 loss to Virginia Tech (2-1)
17. Jacksonville State (2-1): 49-45 win over No. 4 Eastern Washington (1-2)
18. Delaware (2-1): 47-22 loss to No. 1 North Dakota State (3-0)
19. Southeast Missouri (1-2): 50-0 loss to Missouri (1-2)
20. Montana (2-1): 35-3 loss to Oregon (2-1)
21. Wofford (0-2, 0-1 Southern): 21-14 loss to Samford (1-2, 1-0)
22. Villanova (3-0): 45-10 win over Bucknell (0-3)
23. Southeastern Louisiana (1-1): 40-29 loss to Ole Miss (2-1)
24. Sam Houston State (1-2): 27-23 loss to North Dakota (2-1)
25. Elon (2-1, 1-0 CAA): 42-20 win over Richmond (1-2, 0-1)
FCS coverage: www.fcs.football
25% Bonus via Western Union