(STATS) – How teams in the STATS FCS Top 25 fared on Saturday:
No. 1 James Madison (6-0, 3-0 CAA), beat No. 11 Villanova (4-3, 2-2), 30-8
No. 2 North Dakota State (6-0, 3-0 Missouri Valley), beat No. 8 Youngstown State (3-3, 1-2), 27-24 in OT
No. 3 Jacksonville State (5-1, 3-0 Ohio Valley), beat Eastern Kentucky (1-5, 1-3), 41-25
No. 4 South Dakota (6-0, 3-0 Missouri Valley), beat Indiana State (0-6, 0-3), 56-6
No. 5 Wofford (6-0, 3-0 Southern), beat No. 23 The Citadel (3-3, 1-3), 20-16
No. 6 Central Arkansas (5-1, 4-0 Southland), beat Stephen F. Austin (2-5, 2-3), 24-20
No. 7 South Dakota State (4-2, 1-2 Missouri Valley), lost to Northern Iowa (3-3, 2-1), 38-18
No. 8 Youngstown State (3-3, 1-2 Missouri Valley), lost to No. 2 North Dakota State (6-0, 3-0), 27-24 in OT
No. 9 Sam Houston State (5-1, 3-1 Southland), beat Northwestern State (1-5, 1-3), 40-36
No. 10 Eastern Washington (5-2, 4-0 Big Sky), beat Montana State (2-4, 2-2), 31-19
No. 11 Villanova (4-3, 2-2 CAA), lost to No. 1 James Madison (6-0, 3-0), 30-8
No. 12 New Hampshire (4-2, 2-1 CAA), lost to Stony Brook (5-2, 4-1), 38-24
No. 13 Richmond (4-2, 2-1 CAA), beat Towson (2-4, 0-3), 23-3
No. 14 Western Illinois (5-1, 2-1 Missouri Valley), beat Missouri State (1-5, 0-3), 49-30
No. 15 North Carolina A&T (7-0, 4-0 MEAC), beat Florida A&M (2-5, 1-3), 31-20
No. 16 Elon (5-1, 3-0 CAA), idle
No. 17 Illinois State (4-2, 2-1 Missouri Valley), lost to Southern Illinois (3-3, 1-2), 42-7
No. 18 Weber State (4-2, 2-1 Big Sky), lost to Southern Utah (4-2, 2-1), 32-16
No. 19 Samford (4-2, 2-1 Southern), idle
No. 20 Grambling State (5-1, 2-0 SWAC), idle
No. 21 Western Carolina (5-2, 3-1 Southern), beat ETSU (3-4, 1-3), 49-10
No. 22 McNeese (5-1, 3-1 Southland), idle
No. 23 The Citadel (3-3, 1-3 Southern), lost to No. 5 Wofford (6-0, 4-0), 20-16
No. 24 Montana (5-2, 3-1 Big Sky), beat North Dakota (2-5, 1-3), 41-17
No. 25 North Carolina Central (5-1), beat Gardner-Webb (1-5), 24-17
FCS coverage: www.fcs.football
25% Bonus via Western Union