Player, Club AB R H 2B 3B HR RBI AVG
Brett, T-B 3 0 2 1 0 0 0 .667
Romine, DET 9 4 6 0 0 0 1 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Carrera, TOR 2 1 1 0 0 0 0 .500
Blanks, TEX 12 3 5 1 0 2 4 .417
Nunez, MIN 22 4 9 4 0 0 2 .409
Burns, OAK 5 2 2 0 0 0 0 .400
Raburn, CLE 38 4 15 6 0 1 8 .395
Marisnick, HOU 64 13 25 4 2 3 12 .391
Reddick, OAK 65 10 25 4 1 3 18 .385
Valencia, TOR 29 6 11 4 0 0 3 .379
Jones, BAL 83 17 31 6 1 5 19 .373
Altuve, HOU 105 15 39 7 0 3 19 .371
Paredes, BAL 47 11 17 4 1 3 9 .362
Iglesias, DET 77 7 27 4 2 1 3 .351
Beckham, CHW 20 2 7 1 0 1 4 .350
Cabrera, DET 89 12 31 6 0 5 17 .348
Fielder, TEX 92 10 32 6 0 2 11 .348
Sands, CLE 23 2 8 2 0 0 4 .348
Young, BAL 46 9 16 2 0 0 7 .348
Cruz, SEA 95 17 33 3 1 13 25 .347
Holt, BOS 49 5 17 2 0 1 8 .347
Vogt, OAK 70 12 24 3 1 4 16 .343
Robinson, MIN 41 9 14 1 0 0 6 .341
Brantley, CLE 68 8 23 7 0 1 10 .338
Moustakas, K-C 98 19 33 6 0 3 9 .337
Cain, K-C 90 18 30 6 0 3 13 .333
Green, LAA 6 3 2 0 0 0 0 .333
Muncy, OAK 9 1 3 1 0 0 0 .333
Perez, K-C 93 11 31 5 0 3 15 .333
Swihart, BOS 3 1 1 0 0 0 0 .333
Trout, LAA 84 22 28 6 0 6 15 .333
Sandoval, BOS 85 12 28 4 0 2 11 .329
Joseph, BAL 55 9 18 2 1 2 7 .327
Travis, TOR 83 19 27 6 0 6 19 .325
Ellsbury, NYY 93 17 30 2 0 1 3 .323
Gose, DET 59 9 19 4 1 1 7 .322
Rios, K-C 28 4 9 1 0 1 8 .321
Calhoun, LAA 78 11 25 2 1 3 14 .321
Garcia, CHW 75 11 24 4 0 1 5 .320
Gardner, NYY 69 15 22 4 0 1 10 .319
Young, NYY 63 11 20 6 0 6 12 .317
Donaldson, TOR 98 21 31 6 0 6 18 .316
Hosmer, K-C 92 14 29 5 1 3 15 .315
K. Morales, K-C 99 19 31 8 0 3 20 .313
Shuck, CHW 16 0 5 0 0 0 3 .313
Lough, BAL 13 1 4 0 0 1 1 .308
Mauer, MIN 91 7 28 6 1 0 13 .308
Moreland, TEX 46 2 14 4 0 1 9 .304
Cespedes, DET 96 10 29 9 1 4 17 .302
Flaherty, BAL 30 4 9 3 0 2 4 .300
Giavotella, LAA 70 9 21 3 0 1 10 .300
Lowrie, HOU 60 11 18 4 0 4 10 .300
Davis, OAK 77 13 23 6 0 1 9 .299
Canha, OAK 74 13 22 3 0 3 12 .297
Kiermaier, T-B 68 11 20 7 2 2 7 .294
Escobar, K-C 79 10 23 6 0 0 8 .291
Pedroia, BOS 93 12 27 4 0 5 11 .290
Pillar, TOR 97 14 28 9 1 1 14 .289
Cabrera, CHW 84 11 24 2 0 0 6 .286
Forsythe, T-B 77 8 22 6 1 2 10 .286
Kinsler, DET 98 17 28 5 1 0 11 .286
Davis, DET 53 12 15 1 1 1 5 .283
Loney, T-B 32 5 9 2 0 1 5 .281
Ramirez, BOS 89 16 25 0 0 10 22 .281
Longoria, T-B 82 12 23 8 0 1 5 .280
Phegley, OAK 25 1 7 0 0 0 2 .280
Colon, K-C 36 2 10 2 0 0 3 .278
Snider, BAL 54 7 15 2 1 1 9 .278
Santana, MIN 85 9 23 5 0 0 4 .271
Gordon, K-C 74 9 20 4 0 3 13 .270
Abreu, CHW 82 8 22 5 1 5 15 .268
Semien, OAK 97 13 26 7 0 3 12 .268
Rasmus, HOU 71 12 19 5 1 5 10 .268
Aviles, CLE 45 9 12 3 0 2 3 .267
Gonzalez, HOU 45 6 12 7 0 1 7 .267
Navarro, TOR 30 4 8 2 0 0 4 .267
Conger, HOU 19 3 5 0 0 2 3 .263
Murphy, NYY 19 4 5 3 0 0 1 .263
Cano, SEA 99 14 26 9 0 1 7 .263
Bogaerts, BOS 80 12 21 2 1 1 10 .263
Butler, OAK 96 12 25 5 0 3 12 .260
Davis, BAL 77 13 20 5 0 5 17 .260
Beckham, T-B 54 9 14 1 1 3 10 .259
Dyson, K-C 27 6 7 0 0 0 1 .259
Schoop, BAL 27 3 7 1 0 3 7 .259
Plouffe, MIN 85 10 22 3 0 4 10 .259
McCann, DET 35 4 9 1 1 1 5 .257
Arcia, MIN 56 5 14 0 0 2 7 .250
Hunter, MIN 80 8 20 5 0 2 9 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
J. Martinez, DET 96 14 24 6 0 6 15 .250
McCann, NYY 72 10 18 4 1 2 13 .250
Miller, SEA 72 4 18 3 1 1 7 .250
Navarro, BAL 16 3 4 2 0 0 1 .250
Orlando, K-C 56 8 14 1 5 0 4 .250
Ortiz, BOS 80 11 20 3 0 4 11 .250
Reyes, TOR 60 6 15 3 0 0 7 .250
Jackson, SEA 93 11 23 2 0 2 4 .247
Machado, BAL 77 13 19 4 0 4 12 .247
Infante, K-C 69 3 17 6 0 0 8 .246
Sogard, OAK 69 7 17 3 1 0 4 .246
Kipnis, CLE 94 10 23 1 1 2 9 .245
Seager, SEA 86 5 21 5 0 2 12 .244
Goins, TOR 37 2 9 1 1 0 4 .243
Rodriguez, NYY 74 14 18 4 0 6 14 .243
Smoak, TOR 37 6 9 2 0 2 6 .243
DeJesus, T-B 54 7 13 2 0 1 8 .241
S. Smith, SEA 54 7 13 4 1 1 6 .241
Guyer, T-B 50 5 12 4 0 1 7 .240
Ruggiano, SEA 25 4 6 2 0 0 0 .240
Zobrist, OAK 50 8 12 5 0 1 8 .240
Moss, CLE 71 11 17 6 0 4 16 .239
Lawrie, OAK 92 9 22 3 0 2 13 .239
Cron, LAA 67 5 16 4 0 1 5 .239
Bloomquist, SEA 21 1 5 0 0 0 1 .238
Johnson, CHW 55 4 13 1 0 0 1 .236
Herrmann, MIN 17 4 4 1 1 0 4 .235
Navarro, LAA 17 3 4 1 0 0 0 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Suzuki, MIN 64 6 15 0 0 2 10 .234
Murphy, CLE 47 3 11 2 0 2 2 .234
Headley, NYY 91 10 21 4 1 3 10 .231
Cabrera, BAL 74 6 17 2 0 0 4 .230
Andrus, TEX 96 9 22 5 0 1 6 .229
Beltre, TEX 92 11 21 3 1 2 4 .228
Chisenhall, CLE 75 7 17 3 0 1 8 .227
Castellanos, DET 84 6 19 4 1 2 8 .226
Fuld, OAK 84 15 19 5 3 0 5 .226
Freese, LAA 93 10 21 5 0 4 18 .226
Santana, CLE 80 13 18 2 0 3 12 .225
Martin, TEX 98 10 22 5 0 1 8 .224
Hanigan, BOS 54 11 12 2 0 1 5 .222
Jennings, T-B 63 7 14 1 0 0 2 .222
Betts, BOS 95 13 21 5 0 2 15 .221
Encarnacion, TOR 95 12 21 3 0 4 13 .221
Gregorius, NYY 68 4 15 2 0 0 4 .221
De Aza, BAL 64 10 14 2 1 2 4 .219
Valbuena, HOU 87 13 19 4 0 6 10 .218
Gillaspie, CHW 55 3 12 6 0 0 4 .218
Flowers, CHW 46 3 10 2 0 1 6 .217
Corporan, TEX 28 5 6 2 0 1 3 .214
Martin, TOR 70 15 15 5 0 4 14 .214
Morrison, SEA 84 6 18 1 1 3 6 .214
Souza Jr., T-B 84 9 18 3 0 4 11 .214
Ramirez, CHW 75 7 16 7 0 0 9 .213
Pujols, LAA 81 12 17 3 0 4 10 .210
Castro, HOU 62 7 13 2 0 2 5 .210
Dozier, MIN 91 17 19 6 0 2 10 .209
V. Martinez, DET 72 6 15 1 0 0 9 .208
Bautista, TOR 69 17 14 5 0 5 17 .203
LaRoche, CHW 74 10 15 2 0 3 9 .203
Bourn, CLE 84 8 17 4 0 0 5 .202
Aybar, LAA 90 6 18 2 0 0 8 .200
Ladendorf, OAK 10 3 2 0 1 0 2 .200
Leon, BOS 20 2 4 0 0 0 2 .200
Perez, CLE 45 8 9 1 0 3 7 .200
Petit, NYY 30 5 6 3 0 0 5 .200
Springer, HOU 90 13 18 5 0 4 12 .200
Teixeira, NYY 80 13 16 5 0 8 18 .200
Tolleson, TOR 15 3 3 1 1 0 2 .200
Cabrera, T-B 92 7 18 3 2 0 8 .196
Vargas, MIN 67 4 13 1 0 1 4 .194
Pompey, TOR 83 10 16 6 0 2 6 .193
Eaton, CHW 78 7 15 3 1 0 0 .192
Butera, LAA 21 3 4 0 0 0 0 .190
Ackley, SEA 58 6 11 1 0 3 3 .190
Pearce, BAL 58 9 11 1 0 2 9 .190
Peguero, TEX 32 4 6 4 0 0 2 .188
Cowgill, LAA 38 2 7 2 0 1 2 .184
Gattis, HOU 82 7 15 3 0 4 13 .183
Villar, HOU 22 3 4 0 0 0 0 .182
Weeks, SEA 44 4 8 0 0 2 5 .182
Beltran, NYY 72 5 13 6 1 0 8 .181
Ramirez, CLE 68 5 12 1 0 1 2 .176
Schafer, MIN 51 3 9 2 0 0 2 .176
Avila, DET 48 9 8 1 0 1 4 .167
Drew, NYY 66 7 11 3 0 4 10 .167
Elmore, T-B 6 2 1 0 0 1 1 .167
Escobar, MIN 60 6 10 2 0 1 5 .167
Jones, NYY 30 1 5 1 1 0 0 .167
Lavarnway, BAL 18 1 3 1 0 0 0 .167
Rosales, TEX 24 4 4 0 0 1 3 .167
Saunders, TOR 24 1 4 0 0 0 2 .167
Chirinos, TEX 49 5 8 3 0 2 7 .163
Napoli, BOS 75 11 12 2 1 1 4 .160
Odor, TEX 77 7 12 3 1 1 9 .156
Nava, BOS 39 3 6 1 0 0 6 .154
Carter, HOU 79 7 12 1 0 2 6 .152
Gomes, CLE 20 2 3 1 0 0 0 .150
Joyce, LAA 75 2 11 3 0 0 6 .147
Hayes, CLE 14 2 2 0 0 2 4 .143
Perez, DET 14 1 2 0 0 0 0 .143
Rivera, T-B 70 3 10 2 0 1 5 .143
Victorino, BOS 35 3 5 1 0 0 2 .143
Grossman, HOU 36 6 5 1 0 1 5 .139
Zunino, SEA 66 7 9 1 0 3 4 .136
Craig, BOS 37 5 5 0 0 1 2 .135
DeShields, TEX 15 2 2 1 0 0 2 .133
Smolinski, TEX 45 9 6 1 0 1 4 .133
Choo, TEX 61 6 8 3 0 2 8 .131
Dykstra, T-B 31 3 4 0 0 1 4 .129
Bonifacio, CHW 16 0 2 0 0 0 0 .125
Featherston, LAA 8 2 1 0 0 0 1 .125
Wilson, T-B 24 0 3 0 0 0 1 .125
Soto, CHW 26 1 3 0 0 1 2 .115
Ross, OAK 22 3 2 0 0 0 3 .091
Iannetta, LAA 58 5 5 1 0 0 1 .086
Gentry, OAK 33 2 2 0 0 0 2 .061
Calixte, K-C 2 1 0 0 0 0 0 .000
Diaz, TOR 5 0 0 0 0 0 1 .000
Hoes, HOU 1 1 0 0 0 0 0 .000
Holt, CLE 3 0 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Kratz, K-C 3 0 0 0 0 0 0 .000
Sucre, SEA 10 0 0 0 0 0 0 .000
Thole, TOR 6 0 0 0 0 0 1 .000
25% Bonus via Western Union