Player, Club AB R H 2B 3B HR RBI AVG
Brett, T-B 3 0 2 1 0 0 0 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Colabello, TOR 4 1 2 1 0 0 1 .500
Perez, LAA 4 1 2 0 0 1 1 .500
Romine, DET 14 4 7 0 0 0 1 .500
Carrera, TOR 9 2 4 0 0 0 1 .444
Nunez, MIN 22 4 9 4 0 0 2 .409
Jones, BAL 91 17 36 6 1 5 21 .396
Blanks, TEX 23 5 9 1 0 3 5 .391
Raburn, CLE 43 4 16 7 0 1 10 .372
Burns, OAK 19 3 7 1 0 0 0 .368
Reddick, OAK 76 14 28 4 1 4 20 .368
Ellsbury, NYY 106 21 38 3 0 1 4 .358
Vogt, OAK 81 16 29 4 1 7 25 .358
Iglesias, DET 79 7 28 4 2 1 3 .354
Brantley, CLE 74 11 26 8 0 2 14 .351
Marisnick, HOU 74 13 26 4 2 3 12 .351
Cabrera, DET 97 13 34 6 0 6 19 .351
Fielder, TEX 103 10 36 8 0 2 13 .350
Altuve, HOU 115 16 40 8 0 3 19 .348
Robinson, MIN 46 10 16 1 0 0 6 .348
Sands, CLE 23 2 8 2 0 0 4 .348
Paredes, BAL 55 12 19 5 1 3 10 .345
Holt, BOS 56 6 19 3 1 1 8 .339
Cain, K-C 90 18 30 6 0 3 13 .333
Green, LAA 6 3 2 0 0 0 0 .333
Muncy, OAK 9 1 3 1 0 0 0 .333
Valencia, TOR 33 6 11 4 0 0 3 .333
Cruz, SEA 107 18 35 3 1 14 26 .327
Garcia, CHW 83 13 27 4 0 1 7 .325
Rios, K-C 28 4 9 1 0 1 8 .321
Hosmer, K-C 100 16 32 6 2 4 19 .320
Young, BAL 54 9 17 2 0 0 7 .315
Gose, DET 67 10 21 4 1 1 7 .313
Perez, K-C 99 11 31 5 0 3 15 .313
Moustakas, K-C 106 19 33 6 0 3 10 .311
Travis, TOR 97 20 30 7 0 7 23 .309
Gardner, NYY 81 18 25 5 0 2 13 .309
Young, NYY 65 11 20 6 0 6 12 .308
K. Morales, K-C 105 21 32 8 0 3 21 .305
Moreland, TEX 46 2 14 4 0 1 9 .304
Calhoun, LAA 89 12 27 2 1 3 14 .303
Forsythe, T-B 89 8 27 8 1 2 11 .303
Donaldson, TOR 109 22 33 7 0 6 18 .303
Trout, LAA 96 22 29 6 0 6 15 .302
Cespedes, DET 103 12 31 10 1 4 17 .301
Flaherty, BAL 30 4 9 3 0 2 4 .300
Lowrie, HOU 60 11 18 4 0 4 10 .300
Sandoval, BOS 97 13 29 4 0 2 12 .299
Kinsler, DET 106 18 31 5 1 0 12 .292
Beckham, CHW 24 2 7 1 0 1 4 .292
Escobar, K-C 79 10 23 6 0 0 8 .291
Gonzalez, HOU 55 7 16 7 0 1 8 .291
Mauer, MIN 104 9 30 7 1 0 13 .288
Giavotella, LAA 80 9 23 3 0 1 11 .288
Joseph, BAL 63 9 18 2 1 2 7 .286
Lough, BAL 14 2 4 0 0 1 1 .286
Gordon, K-C 81 12 23 5 0 3 14 .284
Ramirez, BOS 92 17 26 0 0 10 22 .283
Cabrera, CHW 89 12 25 2 0 0 6 .281
Davis, OAK 89 13 25 6 0 1 9 .281
Phegley, OAK 25 1 7 0 0 0 2 .280
Pedroia, BOS 104 13 29 5 0 5 11 .279
Snider, BAL 61 7 17 2 1 1 9 .279
Davis, DET 54 12 15 1 1 1 5 .278
Navarro, BAL 18 3 5 2 0 0 2 .278
Arcia, MIN 58 6 16 0 0 2 8 .276
Kiermaier, T-B 80 12 22 7 2 2 7 .275
DeJesus, T-B 62 7 17 2 0 1 10 .274
Davis, BAL 84 14 23 5 0 6 18 .274
Semien, OAK 110 15 30 8 0 3 12 .273
Kipnis, CLE 103 13 28 3 1 3 11 .272
Longoria, T-B 92 13 25 9 0 1 6 .272
Canha, OAK 85 15 23 3 0 4 14 .271
Abreu, CHW 89 10 24 5 1 5 16 .270
Pillar, TOR 108 16 29 9 1 1 14 .269
Plouffe, MIN 97 12 26 3 0 5 15 .268
Butler, OAK 105 13 28 5 0 3 13 .267
Navarro, TOR 30 4 8 2 0 0 4 .267
Hunter, MIN 95 10 25 5 0 3 13 .263
Martin, TOR 80 18 21 7 0 6 17 .263
Colon, K-C 42 3 11 2 0 0 3 .262
Cano, SEA 111 15 29 10 0 1 7 .261
Santana, MIN 96 10 25 5 0 0 7 .260
Lawrie, OAK 104 9 27 4 0 2 14 .260
Schoop, BAL 27 3 7 1 0 3 7 .259
Bogaerts, BOS 89 12 23 2 2 1 11 .258
McCann, DET 35 4 9 1 1 1 5 .257
Rasmus, HOU 74 12 19 5 1 5 10 .257
Goins, TOR 47 3 12 1 1 0 5 .255
Guyer, T-B 55 5 14 5 0 1 7 .255
Orlando, K-C 63 8 16 1 5 0 4 .254
S. Smith, SEA 67 9 17 5 2 2 7 .254
Aviles, CLE 48 9 12 3 0 2 3 .250
Dyson, K-C 32 7 8 0 1 0 1 .250
Johnson, CHW 60 5 15 1 0 0 2 .250
Loney, T-B 44 7 11 3 0 2 6 .250
Machado, BAL 84 16 21 4 0 5 13 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
McCann, NYY 80 12 20 5 1 2 15 .250
Miller, SEA 76 4 19 3 2 1 8 .250
Ortiz, BOS 92 12 23 5 0 4 12 .250
Reyes, TOR 60 6 15 3 0 0 7 .250
Shuck, CHW 20 0 5 0 0 0 3 .250
Dozier, MIN 105 18 26 8 1 2 14 .248
Headley, NYY 97 10 24 4 1 3 10 .247
Morrison, SEA 93 10 23 3 1 4 7 .247
Sogard, OAK 81 8 20 3 1 0 4 .247
Seager, SEA 98 7 24 5 0 2 13 .245
Jackson, SEA 95 11 23 2 0 2 4 .242
Beckham, T-B 58 9 14 1 1 3 10 .241
Andrus, TEX 104 11 25 5 0 1 6 .240
Murphy, CLE 50 3 12 2 0 2 2 .240
Zobrist, OAK 50 8 12 5 0 1 8 .240
Pujols, LAA 92 14 22 3 0 5 12 .239
Bloomquist, SEA 21 1 5 0 0 0 1 .238
Gillaspie, CHW 59 3 14 6 1 0 6 .237
Schafer, MIN 59 8 14 3 0 0 4 .237
Infante, K-C 76 3 18 6 0 0 9 .237
Navarro, LAA 17 3 4 1 0 0 0 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Santana, CLE 85 15 20 2 0 3 13 .235
Chisenhall, CLE 81 9 19 4 0 2 9 .235
Betts, BOS 107 15 25 7 0 4 17 .234
Souza Jr., T-B 95 10 22 4 0 4 11 .232
J. Martinez, DET 104 15 24 6 0 6 15 .231
Moss, CLE 78 11 18 6 0 4 18 .231
Conger, HOU 22 3 5 0 0 2 3 .227
Herrmann, MIN 22 5 5 1 1 0 5 .227
Murphy, NYY 22 4 5 3 0 0 1 .227
Rodriguez, NYY 88 15 20 5 0 6 16 .227
Butler, T-B 9 1 2 0 0 1 2 .222
Encarnacion, TOR 108 13 24 4 0 4 14 .222
Hanigan, BOS 54 11 12 2 0 1 5 .222
Jennings, T-B 63 7 14 1 0 0 2 .222
Saunders, TOR 27 2 6 0 0 0 3 .222
Martin, TEX 104 11 23 5 0 1 8 .221
Castro, HOU 68 8 15 4 0 2 5 .221
Beltre, TEX 105 13 23 5 1 2 5 .219
Aybar, LAA 101 6 22 2 0 0 9 .218
Castellanos, DET 92 6 20 5 1 2 8 .217
Flowers, CHW 46 3 10 2 0 1 6 .217
Cron, LAA 74 5 16 4 0 1 5 .216
Fuld, OAK 88 15 19 5 3 0 5 .216
De Aza, BAL 65 10 14 2 1 2 4 .215
Gregorius, NYY 79 5 17 2 0 0 5 .215
Avila, DET 56 10 12 1 0 2 8 .214
Smoak, TOR 42 6 9 2 0 2 6 .214
Freese, LAA 103 11 22 5 0 5 19 .214
Cabrera, BAL 80 6 17 2 0 0 4 .213
Vargas, MIN 80 8 17 1 0 2 5 .213
Valbuena, HOU 95 14 20 4 0 7 11 .211
Suzuki, MIN 72 6 15 0 0 2 10 .208
Corporan, TEX 34 5 7 2 0 1 4 .206
Bautista, TOR 78 18 16 6 0 5 17 .205
LaRoche, CHW 78 11 16 2 0 3 10 .205
Teixeira, NYY 88 15 18 5 0 10 22 .205
V. Martinez, DET 79 7 16 1 0 0 9 .203
Ladendorf, OAK 10 3 2 0 1 0 2 .200
Petit, NYY 35 6 7 3 0 0 5 .200
Tolleson, TOR 15 3 3 1 1 0 2 .200
Weeks, SEA 45 5 9 1 0 2 7 .200
Cabrera, T-B 101 8 20 3 2 0 8 .198
Ramirez, CHW 81 7 16 7 0 0 9 .198
Eaton, CHW 82 8 16 4 1 0 0 .195
Ramirez, CLE 72 7 14 2 0 1 3 .194
Escobar, MIN 67 8 13 4 0 1 5 .194
Gattis, HOU 93 10 18 4 0 6 18 .194
Bourn, CLE 88 9 17 4 0 0 5 .193
Beltran, NYY 83 6 16 8 1 0 9 .193
Pompey, TOR 83 10 16 6 0 2 6 .193
Springer, HOU 99 14 19 6 0 4 12 .192
Perez, CLE 47 8 9 1 0 3 7 .191
Butera, LAA 21 3 4 0 0 0 0 .190
Peguero, TEX 38 5 7 4 0 1 4 .184
Pearce, BAL 60 9 11 1 0 2 9 .183
Ackley, SEA 66 7 12 2 0 3 4 .182
Cowgill, LAA 40 2 7 2 0 1 2 .175
Leon, BOS 23 2 4 0 0 0 2 .174
Ruggiano, SEA 35 4 6 2 0 0 0 .171
Drew, NYY 78 7 13 3 0 4 10 .167
Lavarnway, BAL 18 1 3 1 0 0 0 .167
Craig, BOS 43 5 7 0 0 1 2 .163
Napoli, BOS 86 12 14 2 1 2 7 .163
Zunino, SEA 75 8 12 3 0 3 7 .160
Soto, CHW 32 1 5 0 0 1 3 .156
Chirinos, TEX 52 5 8 3 0 2 8 .154
Villar, HOU 26 3 4 0 0 0 0 .154
Jones, NYY 33 1 5 1 1 0 1 .152
Odor, TEX 86 7 13 3 1 1 9 .151
Choo, TEX 73 7 11 6 0 2 9 .151
Gomes, CLE 20 2 3 1 0 0 0 .150
Joyce, LAA 81 3 12 3 0 1 7 .148
Rosales, TEX 27 4 4 0 0 1 3 .148
Wilson, T-B 27 0 4 0 0 0 1 .148
Grossman, HOU 41 6 6 1 0 1 5 .146
Nava, BOS 41 3 6 1 0 0 6 .146
Carter, HOU 89 8 13 1 0 3 8 .146
Smolinski, TEX 48 9 7 1 0 1 5 .146
DeShields, TEX 21 3 3 2 0 0 2 .143
Elmore, T-B 7 2 1 0 0 1 1 .143
Perez, DET 14 1 2 0 0 0 0 .143
Victorino, BOS 35 3 5 1 0 0 2 .143
Dykstra, T-B 31 3 4 0 0 1 4 .129
Rivera, T-B 78 3 10 2 0 1 5 .128
Bonifacio, CHW 17 0 2 0 0 0 0 .118
Featherston, LAA 9 3 1 0 0 0 1 .111
Hayes, CLE 18 2 2 0 0 2 4 .111
Thole, TOR 9 0 1 0 0 0 1 .111
Swihart, BOS 10 1 1 0 0 0 0 .100
Iannetta, LAA 64 5 6 1 0 0 1 .094
Ross, OAK 22 3 2 0 0 0 3 .091
Gentry, OAK 35 3 3 0 0 0 2 .086
Calixte, K-C 2 1 0 0 0 0 0 .000
Diaz, TOR 5 0 0 0 0 0 1 .000
Hoes, HOU 1 1 0 0 0 0 0 .000
Holt, CLE 3 0 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Kratz, K-C 4 0 0 0 0 0 1 .000
Sucre, SEA 10 0 0 0 0 0 0 .000
Swisher, CLE 4 0 0 0 0 0 0 .000
Taylor, SEA 7 0 0 0 0 0 0 .000
25% Bonus via Western Union