Player, Club AB R H 2B 3B HR RBI AVG
McCann, DET 1 0 1 0 0 0 1 1.000
Nunez, MIN 1 0 1 0 0 0 0 1.000
S. Smith, SEA 3 1 3 2 1 0 2 1.000
Wilson, T-B 1 0 1 0 0 0 0 1.000
Navarro, LAA 3 1 2 1 0 0 0 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Iglesias, DET 15 4 9 1 0 0 1 .600
Canha, OAK 14 4 7 2 0 1 6 .500
DeJesus, T-B 8 1 4 1 0 0 3 .500
Lavarnway, BAL 2 0 1 1 0 0 0 .500
Murphy, NYY 4 2 2 2 0 0 0 .500
Perez, CLE 4 1 2 0 0 1 2 .500
Valencia, TOR 4 1 2 0 0 0 0 .500
Gose, DET 17 5 8 2 1 0 4 .471
Escobar, K-C 15 6 7 2 0 0 0 .467
Snider, BAL 13 1 6 1 0 0 3 .462
Cespedes, DET 18 4 8 2 1 0 1 .444
Cain, K-C 16 5 7 2 0 1 6 .438
Marisnick, HOU 7 0 3 1 0 0 3 .429
Bogaerts, BOS 19 2 8 0 1 0 4 .421
Fielder, TEX 19 0 8 2 0 0 3 .421
Fuld, OAK 17 4 7 0 2 0 1 .412
Aviles, CLE 5 1 2 0 0 1 1 .400
Ladendorf, OAK 5 3 2 0 1 0 2 .400
Perez, K-C 15 2 6 1 0 1 4 .400
Kiermaier, T-B 13 5 5 1 1 2 4 .385
Travis, TOR 13 4 5 1 0 1 3 .385
Smoak, TOR 8 2 3 1 0 0 0 .375
Avila, DET 11 6 4 0 0 1 3 .364
Miller, SEA 11 2 4 0 0 1 1 .364
Trout, LAA 14 2 5 1 0 1 2 .357
Vogt, OAK 14 2 5 1 0 1 4 .357
Kinsler, DET 17 5 6 1 1 0 5 .353
Reyes, TOR 17 2 6 1 0 0 2 .353
Craig, BOS 3 1 1 0 0 0 0 .333
DeShields, TEX 3 0 1 0 0 0 1 .333
Giavotella, LAA 12 1 4 0 0 0 0 .333
Grossman, HOU 6 1 2 1 0 0 0 .333
Johnson, CHW 9 0 3 1 0 0 0 .333
Jones, BAL 15 3 5 2 0 1 4 .333
V. Martinez, DET 15 0 5 0 0 0 2 .333
Mauer, MIN 12 1 4 0 0 0 1 .333
Murphy, CLE 9 0 3 1 0 0 0 .333
Orlando, K-C 3 0 1 0 1 0 0 .333
Phegley, OAK 6 1 2 0 0 0 0 .333
Semien, OAK 18 2 6 2 0 0 5 .333
Ramirez, BOS 22 3 7 0 0 2 5 .318
Hosmer, K-C 19 2 6 0 0 1 5 .316
Cabrera, DET 16 0 5 1 0 0 3 .313
Encarnacion, TOR 16 3 5 0 0 2 4 .313
Jackson, SEA 16 1 5 1 0 0 0 .313
Kipnis, CLE 16 1 5 0 1 0 1 .313
Morales, K-C 16 4 5 2 0 1 3 .313
Rios, K-C 16 1 5 0 0 1 3 .313
De Aza, BAL 13 3 4 0 0 1 2 .308
Lowrie, HOU 13 3 4 0 0 2 2 .308
Moustakas, K-C 13 4 4 1 0 1 1 .308
Santana, CLE 13 1 4 1 0 1 4 .308
Butler, OAK 20 3 6 1 0 0 2 .300
Schoop, BAL 10 1 3 0 0 1 1 .300
Bourn, CLE 17 3 5 1 0 0 0 .294
Cabrera, T-B 17 1 5 1 0 0 3 .294
Pillar, TOR 17 4 5 1 0 0 1 .294
Ackley, SEA 7 1 2 0 0 1 1 .286
Beckham, CHW 7 1 2 0 0 0 1 .286
Davis, OAK 14 3 4 2 0 0 4 .286
Donaldson, TOR 14 3 4 1 0 0 3 .286
Jennings, T-B 14 1 4 0 0 0 1 .286
Nava, BOS 7 1 2 0 0 0 2 .286
Rodriguez, NYY 14 1 4 1 0 1 2 .286
Sandoval, BOS 21 2 6 0 0 0 3 .286
Garcia, CHW 11 1 3 1 0 0 0 .273
Freese, LAA 15 3 4 1 0 2 3 .267
Zobrist, OAK 19 4 5 3 0 1 3 .263
Castro, HOU 8 2 2 0 0 0 0 .250
Ellsbury, NYY 20 2 5 0 0 0 0 .250
Flowers, CHW 8 1 2 1 0 1 3 .250
Guyer, T-B 8 2 2 1 0 0 1 .250
Jones, NYY 4 0 1 0 0 0 0 .250
Lawrie, OAK 20 2 5 1 0 0 0 .250
Navarro, TOR 8 0 2 1 0 0 3 .250
Pedroia, BOS 20 4 5 0 0 2 2 .250
Rasmus, HOU 8 1 2 0 0 1 2 .250
Rua, TEX 17 1 4 1 0 0 0 .235
Aybar, LAA 13 0 3 0 0 0 1 .231
Choo, TEX 13 2 3 1 0 1 3 .231
Gardner, NYY 13 3 3 1 0 1 1 .231
Longoria, T-B 13 4 3 1 0 1 1 .231
McCann, NYY 13 0 3 1 0 0 2 .231
Schafer, MIN 13 0 3 1 0 0 2 .231
Suzuki, MIN 13 1 3 0 0 0 1 .231
Vargas, MIN 13 0 3 1 0 0 0 .231
Arcia, MIN 9 1 2 0 0 0 0 .222
Cabrera, BAL 9 0 2 0 0 0 0 .222
Escobar, MIN 9 2 2 1 0 0 0 .222
J. Martinez, DET 18 3 4 1 0 2 4 .222
Abreu, CHW 14 2 3 2 0 1 1 .214
Castellanos, DET 14 3 3 0 1 1 3 .214
Ramirez, CLE 14 2 3 0 0 1 1 .214
Sogard, OAK 14 2 3 0 0 0 1 .214
Bautista, TOR 15 5 3 1 0 0 2 .200
Cano, SEA 15 1 3 2 0 0 1 .200
Davis, BAL 10 1 2 1 0 0 0 .200
Gillaspie, CHW 5 0 1 1 0 0 0 .200
Joseph, BAL 10 3 2 2 0 0 0 .200
Joyce, LAA 10 1 2 1 0 0 0 .200
Ortiz, BOS 15 2 3 0 0 1 1 .200
Ross, OAK 5 1 1 0 0 0 2 .200
Young, NYY 5 1 1 1 0 0 0 .200
Betts, BOS 21 2 4 1 0 1 2 .190
Gomes, CLE 16 1 3 1 0 0 0 .188
Pearce, BAL 16 4 3 0 0 2 3 .188
Teixeira, NYY 16 2 3 1 0 2 2 .188
Chisenhall, CLE 11 0 2 0 0 0 0 .182
Dozier, MIN 17 1 3 0 0 1 1 .176
Corporan, TEX 6 1 1 0 0 0 0 .167
Cowgill, LAA 6 0 1 0 0 0 0 .167
Forsythe, T-B 12 2 2 0 0 1 4 .167
Headley, NYY 18 1 3 0 0 1 2 .167
Souza Jr., T-B 12 0 2 0 0 0 1 .167
Springer, HOU 12 0 2 1 0 0 1 .167
Victorino, BOS 12 1 2 0 0 0 1 .167
Gregorius, NYY 13 0 2 0 0 0 1 .154
Seager, SEA 13 1 2 0 0 1 2 .154
Andrus, TEX 20 1 3 0 0 0 0 .150
Beltre, TEX 20 3 3 1 0 1 1 .150
Martin, TEX 20 2 3 0 0 0 0 .150
Moreland, TEX 14 1 2 0 0 1 3 .143
Morrison, SEA 14 0 2 0 0 0 0 .143
Odor, TEX 14 3 2 1 0 1 1 .143
Pompey, TOR 14 2 2 2 0 0 2 .143
Infante, K-C 15 0 2 0 0 0 0 .133
Pujols, LAA 15 2 2 1 0 1 2 .133
Altuve, HOU 16 1 2 0 0 0 0 .125
Beltran, NYY 16 0 2 2 0 0 2 .125
Brantley, CLE 8 1 1 1 0 0 1 .125
Cabrera, CHW 16 0 2 0 0 0 0 .125
Calhoun, LAA 16 0 2 1 0 0 1 .125
Eaton, CHW 16 0 2 1 0 0 0 .125
Hunter, MIN 16 1 2 0 0 0 0 .125
Young, BAL 8 0 1 0 0 0 1 .125
Drew, NYY 17 0 2 0 0 0 0 .118
Gordon, K-C 9 1 1 0 0 0 2 .111
Hanigan, BOS 9 2 1 0 0 0 1 .111
Flaherty, BAL 10 1 1 0 0 1 1 .100
Martin, TOR 11 1 1 0 0 0 3 .091
Weeks, SEA 11 0 1 0 0 0 0 .091
Plouffe, MIN 12 0 1 0 0 0 0 .083
Ramirez, CHW 12 0 1 0 0 0 2 .083
Zunino, SEA 13 0 1 0 0 0 0 .077
Iannetta, LAA 14 0 1 0 0 0 0 .071
LaRoche, CHW 14 2 1 1 0 0 0 .071
Moss, CLE 14 0 1 0 0 0 1 .071
Carter, HOU 15 0 1 0 0 0 0 .067
Cruz, SEA 15 0 1 0 0 0 0 .067
Beckham, T-B 6 1 0 0 0 0 0 .000
Bloomquist, SEA 3 0 0 0 0 0 0 .000
Bonifacio, CHW 1 0 0 0 0 0 0 .000
Chirinos, TEX 7 0 0 0 0 0 0 .000
Conger, HOU 2 0 0 0 0 0 0 .000
Cron, LAA 10 0 0 0 0 0 0 .000
Davis, DET 3 0 0 0 0 0 0 .000
Dykstra, T-B 5 1 0 0 0 0 0 .000
Gattis, HOU 15 0 0 0 0 0 0 .000
Gentry, OAK 11 1 0 0 0 0 0 .000
Herrmann, MIN 1 0 0 0 0 0 0 .000
Holt, BOS 1 0 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Leon, BOS 4 0 0 0 0 0 0 .000
Loney, T-B 2 0 0 0 0 0 0 .000
Machado, BAL 12 0 0 0 0 0 1 .000
Mahtook, T-B 1 0 0 0 0 0 0 .000
Napoli, BOS 13 2 0 0 0 0 0 .000
Perez, DET 0 0 0 0 0 0 0 .000
Petit, NYY 3 1 0 0 0 0 0 .000
Raburn, CLE 5 0 0 0 0 0 0 .000
Rivera, T-B 15 0 0 0 0 0 0 .000
Robinson, MIN 1 0 0 0 0 0 0 .000
Romine, DET 0 0 0 0 0 0 0 .000
Rosales, TEX 3 0 0 0 0 0 0 .000
Ruggiano, SEA 4 0 0 0 0 0 0 .000
Santana, MIN 12 0 0 0 0 0 0 .000
Shuck, CHW 2 0 0 0 0 0 0 .000
Smolinski, TEX 6 0 0 0 0 0 0 .000
Soto, CHW 2 0 0 0 0 0 0 .000
Tolleson, TOR 3 0 0 0 0 0 1 .000
Valbuena, HOU 10 0 0 0 0 0 0 .000
Villar, HOU 5 0 0 0 0 0 0 .000
25% Bonus via Western Union