Player, Club AB R H 2B 3B HR RBI AVG
Nunez, MIN 3 1 2 1 0 0 0 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Holt, BOS 15 2 8 2 0 0 5 .533
Romine, DET 2 2 1 0 0 0 0 .500
Iglesias, DET 27 5 13 2 0 0 1 .481
Phegley, OAK 9 1 4 0 0 0 1 .444
Trout, LAA 32 7 14 2 0 1 4 .438
Cabrera, DET 37 6 16 3 0 2 9 .432
Cain, K-C 35 10 15 4 0 2 11 .429
Sands, CLE 17 2 7 2 0 0 4 .412
Jones, BAL 32 10 13 2 0 4 11 .406
Beckham, CHW 10 2 4 0 0 1 3 .400
Fielder, TEX 40 3 16 2 0 0 4 .400
Gose, DET 23 6 9 2 1 1 5 .391
DeJesus, T-B 18 3 7 2 0 1 8 .389
Peguero, TEX 13 3 5 3 0 0 1 .385
Bogaerts, BOS 34 6 13 1 1 0 7 .382
Moustakas, K-C 34 10 13 2 0 2 2 .382
Joseph, BAL 24 4 9 2 1 0 2 .375
Travis, TOR 35 7 13 4 0 2 10 .371
Perez, K-C 38 6 14 2 0 3 10 .368
Fuld, OAK 36 8 13 4 3 0 3 .361
Butler, OAK 39 7 14 3 0 1 6 .359
Escobar, K-C 39 7 14 3 0 0 5 .359
S. Smith, SEA 14 1 5 2 1 0 2 .357
K. Morales, K-C 37 9 13 3 0 2 5 .351
Garcia, CHW 23 4 8 2 0 0 2 .348
Kiermaier, T-B 32 8 11 5 1 2 4 .344
Kinsler, DET 38 11 13 2 1 0 8 .342
Butera, LAA 3 1 1 0 0 0 0 .333
Davis, OAK 30 4 10 4 0 0 5 .333
Goins, TOR 3 0 1 0 0 0 0 .333
Nava, BOS 15 2 5 1 0 0 5 .333
Orlando, K-C 12 3 4 0 3 0 0 .333
Snider, BAL 24 3 8 1 0 1 6 .333
Valencia, TOR 6 1 2 0 0 0 0 .333
Wilson, T-B 9 0 3 0 0 0 1 .333
Young, BAL 15 2 5 0 0 0 2 .333
Canha, OAK 37 7 12 3 0 1 7 .324
Reyes, TOR 37 3 12 3 0 0 5 .324
Rios, K-C 28 4 9 1 0 1 8 .321
Marisnick, HOU 25 2 8 1 1 1 5 .320
Young, NYY 22 4 7 3 0 2 4 .318
Ackley, SEA 19 5 6 1 0 3 3 .316
De Aza, BAL 35 8 11 1 1 2 4 .314
Flowers, CHW 16 1 5 1 0 1 4 .313
Cespedes, DET 39 4 12 4 1 0 3 .308
Sandoval, BOS 36 5 11 0 0 0 3 .306
Beckham, T-B 23 5 7 0 1 2 6 .304
Gonzalez, HOU 10 2 3 1 0 1 2 .300
Murphy, NYY 10 3 3 2 0 0 0 .300
Pedroia, BOS 40 6 12 2 0 3 6 .300
Vogt, OAK 30 3 9 1 1 1 6 .300
Giavotella, LAA 27 3 8 1 0 0 3 .296
Cruz, SEA 34 7 10 0 0 6 9 .294
Schoop, BAL 24 3 7 1 0 3 7 .292
Donaldson, TOR 38 6 11 3 0 0 6 .289
Semien, OAK 38 4 11 2 0 1 8 .289
Bloomquist, SEA 7 1 2 0 0 0 1 .286
Ellsbury, NYY 35 7 10 1 0 0 0 .286
Lowrie, HOU 28 4 8 1 0 3 5 .286
Rodriguez, NYY 28 4 8 2 0 2 7 .286
Santana, CLE 28 4 8 1 0 1 6 .286
Shuck, CHW 7 0 2 0 0 0 2 .286
Zobrist, OAK 35 8 10 5 0 1 6 .286
Altuve, HOU 39 3 11 1 0 1 3 .282
J. Martinez, DET 39 6 11 1 0 4 9 .282
Pillar, TOR 39 8 11 3 0 1 4 .282
Mauer, MIN 32 1 9 0 0 0 4 .281
Gillaspie, CHW 18 1 5 3 0 0 1 .278
Ramirez, BOS 36 8 10 0 0 4 9 .278
Castro, HOU 22 3 6 1 0 0 0 .273
Leon, BOS 11 1 3 0 0 0 2 .273
Cabrera, BAL 26 2 7 0 0 0 1 .269
Gardner, NYY 23 5 6 1 0 1 3 .261
V. Martinez, DET 23 0 6 0 0 0 3 .261
Moreland, TEX 27 1 7 2 0 1 5 .259
Hosmer, K-C 39 5 10 1 0 1 8 .256
Lawrie, OAK 39 4 10 2 0 1 2 .256
Corporan, TEX 16 3 4 1 0 1 2 .250
Davis, DET 16 3 4 0 0 1 2 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
Murphy, CLE 12 0 3 1 0 0 0 .250
Navarro, LAA 12 3 3 1 0 0 0 .250
Raburn, CLE 16 2 4 3 0 0 4 .250
Sogard, OAK 20 3 5 0 0 0 2 .250
Soto, CHW 8 1 2 0 0 1 1 .250
Souza Jr., T-B 32 4 8 1 0 2 7 .250
Vargas, MIN 28 1 7 1 0 1 3 .250
Forsythe, T-B 33 4 8 3 0 1 4 .242
Kipnis, CLE 33 2 8 0 1 0 2 .242
Santana, MIN 33 3 8 1 0 0 2 .242
Teixeira, NYY 29 6 7 3 0 3 5 .241
Calhoun, LAA 21 2 5 2 0 1 5 .238
Cowgill, LAA 21 2 5 2 0 1 2 .238
Rasmus, HOU 21 2 5 1 1 1 2 .238
Bourn, CLE 34 4 8 2 0 0 1 .235
Castellanos, DET 34 3 8 1 1 1 3 .235
Guyer, T-B 17 3 4 2 0 0 1 .235
Jennings, T-B 34 4 8 0 0 0 2 .235
Reddick, OAK 17 1 4 1 0 0 2 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Abreu, CHW 30 3 7 2 0 2 2 .233
Joyce, LAA 30 1 7 3 0 0 3 .233
Dozier, MIN 35 5 8 3 0 1 3 .229
Freese, LAA 35 5 8 1 0 3 7 .229
Headley, NYY 35 5 8 0 0 2 5 .229
Seager, SEA 35 2 8 0 0 2 5 .229
Chisenhall, CLE 22 1 5 1 0 0 3 .227
Davis, BAL 31 4 7 2 0 1 5 .226
Hunter, MIN 31 2 7 1 0 0 2 .226
Longoria, T-B 31 5 7 4 0 1 2 .226
Valbuena, HOU 31 2 7 1 0 2 2 .226
Betts, BOS 40 4 9 2 0 2 8 .225
Avila, DET 18 7 4 0 0 1 3 .222
Ross, OAK 9 2 2 0 0 0 2 .222
Smoak, TOR 18 3 4 1 0 0 2 .222
Robinson, MIN 14 4 3 1 0 0 1 .214
Cano, SEA 38 4 8 3 0 1 3 .211
Arcia, MIN 20 1 4 0 0 1 2 .200
Aviles, CLE 20 3 4 0 0 1 1 .200
Herrmann, MIN 5 1 1 0 1 0 1 .200
Jackson, SEA 35 5 7 1 0 0 0 .200
LaRoche, CHW 25 6 5 1 0 2 4 .200
Ladendorf, OAK 10 3 2 0 1 0 2 .200
McCann, NYY 25 3 5 1 0 1 4 .200
Navarro, TOR 20 3 4 1 0 0 4 .200
Suzuki, MIN 25 2 5 0 0 1 3 .200
Tolleson, TOR 5 2 1 1 0 0 1 .200
Aybar, LAA 31 2 6 0 0 0 2 .194
Cabrera, T-B 42 3 8 1 1 0 5 .190
Escobar, MIN 16 2 3 1 0 0 0 .188
Infante, K-C 32 1 6 2 0 0 3 .188
Odor, TEX 32 5 6 3 0 1 4 .188
Ortiz, BOS 32 4 6 0 0 2 3 .188
Pujols, LAA 32 5 6 2 0 2 5 .188
Ramirez, CHW 27 2 5 1 0 0 5 .185
Encarnacion, TOR 38 4 7 0 0 2 6 .184
Cabrera, CHW 33 3 6 0 0 0 0 .182
Choo, TEX 22 2 4 1 0 1 3 .182
McCann, DET 11 1 2 0 0 0 2 .182
Perez, CLE 11 1 2 0 0 1 3 .182
Petit, NYY 11 2 2 0 0 0 0 .182
Ramirez, CLE 22 2 4 0 0 1 1 .182
Schafer, MIN 22 1 4 1 0 0 2 .182
Chirinos, TEX 17 2 3 1 0 1 5 .176
Weeks, SEA 23 1 4 0 0 1 4 .174
Gregorius, NYY 29 2 5 0 0 0 2 .172
Miller, SEA 29 2 5 1 0 1 3 .172
Beltran, NYY 35 2 6 4 0 0 6 .171
Andrus, TEX 42 3 7 0 0 1 4 .167
Dyson, K-C 6 1 1 0 0 0 0 .167
Grossman, HOU 12 2 2 1 0 0 0 .167
Johnson, CHW 18 0 3 1 0 0 0 .167
Lavarnway, BAL 6 0 1 1 0 0 0 .167
Morrison, SEA 30 1 5 0 0 0 0 .167
Beltre, TEX 43 5 7 2 1 1 1 .163
Machado, BAL 31 4 5 1 0 1 3 .161
Pearce, BAL 31 6 5 0 0 2 3 .161
Pompey, TOR 38 6 6 2 0 2 5 .158
Flaherty, BAL 13 1 2 0 0 1 1 .154
Jones, NYY 13 0 2 1 0 0 0 .154
Bautista, TOR 33 9 5 1 0 2 6 .152
Gomes, CLE 20 2 3 1 0 0 0 .150
Gordon, K-C 20 2 3 0 0 0 3 .150
Drew, NYY 27 2 4 0 0 2 6 .148
Springer, HOU 34 1 5 1 0 0 1 .147
Conger, HOU 7 1 1 0 0 1 2 .143
Martin, TEX 42 5 6 0 0 0 2 .143
Iannetta, LAA 29 3 4 1 0 0 0 .138
Plouffe, MIN 30 3 4 1 0 1 1 .133
Zunino, SEA 30 2 4 1 0 0 0 .133
Victorino, BOS 23 3 3 0 0 0 2 .130
Napoli, BOS 31 9 4 0 1 0 0 .129
Brantley, CLE 8 1 1 1 0 0 1 .125
Ruggiano, SEA 8 1 1 0 0 0 0 .125
Eaton, CHW 34 1 4 2 0 0 0 .118
Rivera, T-B 34 2 4 2 0 0 2 .118
Rosales, TEX 9 2 1 0 0 1 1 .111
Hanigan, BOS 19 4 2 0 0 0 3 .105
DeShields, TEX 10 0 1 0 0 0 1 .100
Moss, CLE 20 3 2 1 0 0 1 .100
Cron, LAA 21 0 2 0 0 0 1 .095
Gattis, HOU 32 1 3 0 0 1 1 .094
Craig, BOS 12 2 1 0 0 0 0 .083
Smolinski, TEX 13 2 1 1 0 0 0 .077
Dykstra, T-B 14 2 1 0 0 0 0 .071
Carter, HOU 30 0 2 0 0 0 0 .067
Martin, TOR 24 3 1 0 0 0 3 .042
Bonifacio, CHW 4 0 0 0 0 0 0 .000
Colon, K-C 3 0 0 0 0 0 0 .000
Featherston, LAA 5 0 0 0 0 0 0 .000
Gentry, OAK 14 1 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Loney, T-B 2 0 0 0 0 0 0 .000
Lough, BAL 4 0 0 0 0 0 0 .000
Perez, DET 2 0 0 0 0 0 0 .000
Sucre, SEA 2 0 0 0 0 0 0 .000
Villar, HOU 8 0 0 0 0 0 0 .000
25% Bonus via Western Union