MAJOR LEAGUE AVERAGES

Player, Club AB R H 2B 3B HR RBI AVG

Nunez, MIN 3 1 2 1 0 0 0 .667

Sanchez, CHW 3 0 2 0 0 0 0 .667

Holt, BOS 15 2 8 2 0 0 5 .533

Romine, DET 2 3 1 0 0 0 0 .500

Iglesias, DET 31 5 15 3 0 0 2 .484

Cain, K-C 39 11 18 4 0 2 11 .462

Phegley, OAK 9 1 4 0 0 0 1 .444

Trout, LAA 36 9 16 2 0 3 9 .444

Cabrera, DET 41 6 18 4 0 2 9 .439

Fielder, TEX 43 3 18 3 0 0 5 .419

Sands, CLE 17 2 7 2 0 0 4 .412

Gose, DET 27 6 11 2 1 1 5 .407

Perez, K-C 42 7 17 3 0 3 11 .405

Bogaerts, BOS 38 7 15 1 1 0 8 .395

DeJesus, T-B 18 3 7 2 0 1 8 .389

Jones, BAL 36 10 14 2 0 4 11 .389

Travis, TOR 40 9 15 4 0 3 12 .375

Joseph, BAL 27 5 10 2 1 1 3 .370

K. Morales, K-C 41 10 15 3 0 2 5 .366

Moustakas, K-C 39 10 14 2 0 2 2 .359

Davis, OAK 34 6 12 4 0 1 6 .353

Vogt, OAK 34 5 12 2 1 3 8 .353

Butler, OAK 43 7 15 3 0 1 6 .349

Rodriguez, NYY 32 6 11 2 0 4 11 .344

Cruz, SEA 38 7 13 0 0 6 9 .342

Beckham, CHW 12 2 4 0 0 1 3 .333

Butera, LAA 3 1 1 0 0 0 0 .333

Garcia, CHW 27 5 9 2 0 1 3 .333

Herrmann, MIN 9 2 3 0 1 0 2 .333

Marisnick, HOU 27 2 9 1 1 1 5 .333

Peguero, TEX 15 3 5 3 0 0 1 .333

Valencia, TOR 6 1 2 0 0 0 0 .333

Young, BAL 15 2 5 0 0 0 2 .333

Escobar, K-C 43 7 14 3 0 0 5 .326

Fuld, OAK 40 8 13 4 3 0 3 .325

Reyes, TOR 37 3 12 3 0 0 5 .324

Rios, K-C 28 4 9 1 0 1 8 .321

Snider, BAL 28 4 9 1 0 1 6 .321

Sandoval, BOS 38 5 12 0 0 0 3 .316

Flowers, CHW 16 1 5 1 0 1 4 .313

Nava, BOS 16 2 5 1 0 0 5 .313

Orlando, K-C 16 4 5 0 4 0 1 .313

Kinsler, DET 42 11 13 2 1 0 8 .310

Kiermaier, T-B 36 8 11 5 1 2 4 .306

Ackley, SEA 23 5 7 1 0 3 3 .304

Cespedes, DET 43 5 13 4 1 1 4 .302

Donaldson, TOR 43 8 13 3 0 2 9 .302

Hosmer, K-C 43 6 13 1 0 1 9 .302

Giavotella, LAA 30 4 9 1 0 0 3 .300

Gonzalez, HOU 10 2 3 1 0 1 2 .300

Murphy, NYY 10 3 3 2 0 0 0 .300

Forsythe, T-B 37 5 11 3 0 2 5 .297

S. Smith, SEA 17 1 5 2 1 0 3 .294

Canha, OAK 41 7 12 3 0 1 7 .293

Semien, OAK 41 4 12 3 0 1 8 .293

Calhoun, LAA 24 5 7 2 1 1 5 .292

Young, NYY 24 4 7 3 0 2 4 .292

Altuve, HOU 42 3 12 1 0 1 4 .286

Bloomquist, SEA 7 1 2 0 0 0 1 .286

Shuck, CHW 7 0 2 0 0 0 2 .286

De Aza, BAL 39 8 11 1 1 2 4 .282

Pedroia, BOS 43 6 12 2 0 3 6 .279

Pillar, TOR 43 8 12 3 0 1 4 .279

Gillaspie, CHW 18 1 5 3 0 0 1 .278

Souza Jr., T-B 36 4 10 1 0 2 7 .278

Cabrera, BAL 29 2 8 0 0 0 1 .276

Leon, BOS 11 1 3 0 0 0 2 .273

Soto, CHW 11 1 3 0 0 1 1 .273

Castro, HOU 26 4 7 1 0 1 1 .269

Chisenhall, CLE 26 1 7 1 0 0 3 .269

Robinson, MIN 15 4 4 1 0 0 1 .267

Castellanos, DET 38 3 10 2 1 1 3 .263

Davis, DET 19 3 5 0 0 1 2 .263

Lawrie, OAK 42 4 11 2 0 1 3 .262

Gardner, NYY 23 6 6 1 0 1 3 .261

V. Martinez, DET 23 0 6 0 0 0 3 .261

Beckham, T-B 27 5 7 0 1 2 6 .259

Moreland, TEX 27 1 7 2 0 1 5 .259

Schoop, BAL 27 3 7 1 0 3 7 .259

Mauer, MIN 35 1 9 0 0 0 4 .257

Ellsbury, NYY 39 7 10 1 0 0 0 .256

Ramirez, BOS 39 8 10 0 0 4 9 .256

Zobrist, OAK 39 8 10 5 0 1 6 .256

J. Martinez, DET 43 6 11 1 0 4 9 .256

Corporan, TEX 16 3 4 1 0 1 2 .250

Lowrie, HOU 32 4 8 1 0 3 5 .250

Mahtook, T-B 4 1 1 0 0 1 2 .250

Raburn, CLE 16 2 4 3 0 0 4 .250

Sogard, OAK 20 3 5 0 0 0 2 .250

Wilson, T-B 12 0 3 0 0 0 1 .250

Santana, CLE 33 4 8 1 0 1 6 .242

Chirinos, TEX 21 4 5 2 0 2 6 .238

Davis, BAL 34 4 8 3 0 1 5 .235

Longoria, T-B 34 6 8 4 0 1 2 .235

Rua, TEX 17 1 4 1 0 0 0 .235

Brantley, CLE 13 1 3 1 0 0 1 .231

Dozier, MIN 39 5 9 3 0 1 3 .231

Aviles, CLE 22 3 5 1 0 1 1 .227

Cowgill, LAA 22 2 5 2 0 1 2 .227

Hunter, MIN 31 2 7 1 0 0 2 .226

Guyer, T-B 18 3 4 2 0 0 1 .222

Ross, OAK 9 2 2 0 0 0 2 .222

Smoak, TOR 18 3 4 1 0 0 2 .222

Teixeira, NYY 32 6 7 3 0 3 5 .219

Arcia, MIN 23 2 5 0 0 1 2 .217

Rasmus, HOU 23 2 5 1 1 1 2 .217

Jennings, T-B 37 5 8 0 0 0 2 .216

Kipnis, CLE 37 2 8 0 1 0 2 .216

Santana, MIN 37 3 8 1 0 0 2 .216

Cano, SEA 42 4 9 3 0 1 3 .214

Grossman, HOU 14 3 3 1 0 0 0 .214

Murphy, CLE 14 0 3 1 0 0 0 .214

Joyce, LAA 33 1 7 3 0 0 4 .212

Vargas, MIN 33 1 7 1 0 1 3 .212

Bourn, CLE 38 4 8 2 0 0 1 .211

Seager, SEA 38 2 8 0 0 2 5 .211

Betts, BOS 43 4 9 2 0 2 8 .209

Encarnacion, TOR 43 4 9 1 0 2 6 .209

Abreu, CHW 34 3 7 2 0 2 2 .206

Freese, LAA 39 5 8 1 0 3 7 .205

Headley, NYY 39 5 8 0 0 2 5 .205

Jackson, SEA 39 5 8 1 0 0 0 .205

Aybar, LAA 35 2 7 0 0 0 2 .200

Infante, K-C 35 1 7 2 0 0 5 .200

Ladendorf, OAK 10 3 2 0 1 0 2 .200

Navarro, TOR 25 3 5 1 0 0 4 .200

Navarro, LAA 15 3 3 1 0 0 0 .200

Reddick, OAK 20 1 4 1 0 0 2 .200

Suzuki, MIN 25 2 5 0 0 1 3 .200

Tolleson, TOR 5 2 1 1 0 0 1 .200

Valbuena, HOU 35 2 7 1 0 2 2 .200

Cabrera, T-B 46 3 9 1 1 0 5 .196

Miller, SEA 31 3 6 2 0 1 3 .194

Avila, DET 21 7 4 0 0 1 3 .190

Perez, CLE 16 2 3 0 0 1 3 .188

Ramirez, CLE 27 2 5 0 0 1 1 .185

Beltran, NYY 38 2 7 4 0 0 6 .184

McCann, DET 11 1 2 0 0 0 2 .182

Petit, NYY 11 2 2 0 0 0 0 .182

LaRoche, CHW 28 6 5 1 0 2 4 .179

McCann, NYY 28 4 5 1 0 1 4 .179

Morrison, SEA 34 1 6 0 0 0 0 .176

Andrus, TEX 46 3 8 1 0 1 4 .174

Gordon, K-C 23 2 4 0 0 0 4 .174

Weeks, SEA 23 1 4 0 0 1 4 .174

Odor, TEX 35 5 6 3 0 1 4 .171

Ortiz, BOS 35 4 6 0 0 2 3 .171

Pujols, LAA 35 5 6 2 0 2 5 .171

Pompey, TOR 41 7 7 2 0 2 5 .171

Drew, NYY 30 3 5 0 0 3 7 .167

Dyson, K-C 6 2 1 0 0 0 0 .167

Goins, TOR 6 0 1 0 0 0 0 .167

Johnson, CHW 18 0 3 1 0 0 0 .167

Lavarnway, BAL 6 0 1 1 0 0 0 .167

Ramirez, CHW 30 2 5 1 0 0 5 .167

Cabrera, CHW 37 3 6 0 0 0 0 .162

Choo, TEX 25 2 4 1 0 1 3 .160

Schafer, MIN 25 1 4 1 0 0 2 .160

Eaton, CHW 38 1 6 2 0 0 0 .158

Escobar, MIN 19 2 3 1 0 0 0 .158

Martin, TEX 45 6 7 0 0 0 2 .156

Flaherty, BAL 13 1 2 0 0 1 1 .154

Jones, NYY 13 0 2 1 0 0 0 .154

Rosales, TEX 13 2 2 0 0 1 2 .154

Gregorius, NYY 33 2 5 0 0 0 2 .152

Gomes, CLE 20 2 3 1 0 0 0 .150

Beltre, TEX 47 5 7 2 1 1 1 .149

Conger, HOU 7 1 1 0 0 1 2 .143

Machado, BAL 35 4 5 1 0 1 3 .143

Pearce, BAL 35 6 5 0 0 2 3 .143

Plouffe, MIN 35 4 5 1 0 2 2 .143

Bautista, TOR 36 9 5 1 0 2 6 .139

Gattis, HOU 36 1 5 1 0 1 1 .139

Hanigan, BOS 22 5 3 0 0 1 5 .136

Springer, HOU 37 1 5 1 0 0 2 .135

Iannetta, LAA 32 3 4 1 0 0 0 .125

Moss, CLE 24 4 3 1 0 1 2 .125

Ruggiano, SEA 8 1 1 0 0 0 0 .125

Victorino, BOS 24 3 3 0 0 0 2 .125

Zunino, SEA 33 2 4 1 0 0 0 .121

Dykstra, T-B 17 3 2 0 0 1 3 .118

Napoli, BOS 34 10 4 0 1 0 0 .118

Rivera, T-B 35 2 4 2 0 0 2 .114

Martin, TOR 27 5 3 0 0 2 5 .111

DeShields, TEX 10 0 1 0 0 0 1 .100

Villar, HOU 10 0 1 0 0 0 0 .100

Cron, LAA 21 0 2 0 0 0 1 .095

Carter, HOU 34 1 3 0 0 0 0 .088

Craig, BOS 12 2 1 0 0 0 0 .083

Smolinski, TEX 15 2 1 1 0 0 0 .067

Bonifacio, CHW 7 0 0 0 0 0 0 .000

Colon, K-C 4 0 0 0 0 0 0 .000

Featherston, LAA 5 0 0 0 0 0 0 .000

Gentry, OAK 14 1 0 0 0 0 0 .000

Jaso, T-B 0 0 0 0 0 0 0 .000

Kratz, K-C 0 0 0 0 0 0 0 .000

Loney, T-B 2 0 0 0 0 0 0 .000

Lough, BAL 4 0 0 0 0 0 0 .000

Perez, DET 2 0 0 0 0 0 0 .000

Sucre, SEA 2 0 0 0 0 0 0 .000

25% Bonus via Western Union

bol

Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus
Claim Free Bet Now!

Comments

comments