Player, Club AB R H 2B 3B HR RBI AVG
Craig, BOS 1 1 1 0 0 0 0 1.000
S. Smith, SEA 3 1 3 2 1 0 2 1.000
Snider, BAL 5 1 4 1 0 0 3 .800
Rios, K-C 4 1 3 0 0 1 3 .750
Avila, DET 3 1 2 0 0 1 2 .667
DeJesus, T-B 3 0 2 0 0 0 0 .667
Iglesias, DET 3 0 2 0 0 0 0 .667
Moustakas, K-C 3 2 2 0 0 1 1 .667
Pedroia, BOS 5 2 3 0 0 2 2 .600
Betts, BOS 4 2 2 0 0 1 1 .500
Cespedes, DET 4 2 2 1 1 0 0 .500
Chisenhall, CLE 2 0 1 0 0 0 0 .500
Escobar, K-C 4 3 2 1 0 0 0 .500
Fuld, OAK 8 2 4 0 2 0 0 .500
Gillaspie, CHW 2 0 1 1 0 0 0 .500
Kinsler, DET 4 0 2 0 0 0 0 .500
Morales, K-C 2 2 1 1 0 0 0 .500
Perez, K-C 4 0 2 1 0 0 1 .500
Pillar, TOR 4 1 2 0 0 0 0 .500
Ramirez, BOS 4 2 2 0 0 2 5 .500
Rasmus, HOU 2 0 1 0 0 0 0 .500
Rodriguez, NYY 2 0 1 0 0 0 0 .500
Schafer, MIN 2 0 1 0 0 0 0 .500
Travis, TOR 2 2 1 0 0 1 1 .500
Kiermaier, T-B 7 3 3 1 1 1 2 .429
Pearce, BAL 7 4 3 0 0 2 3 .429
Vogt, OAK 7 2 3 1 0 1 3 .429
Abreu, CHW 3 1 1 0 0 1 1 .333
Ackley, SEA 3 1 1 0 0 1 1 .333
Hanigan, BOS 3 0 1 0 0 0 0 .333
Johnson, CHW 3 0 1 0 0 0 0 .333
Longoria, T-B 6 2 2 0 0 1 1 .333
Miller, SEA 6 1 2 0 0 0 0 .333
Santana, CLE 3 0 1 0 0 0 0 .333
Springer, HOU 3 0 1 0 0 0 1 .333
Suzuki, MIN 3 0 1 0 0 0 0 .333
Vargas, MIN 3 0 1 0 0 0 0 .333
Aybar, LAA 7 0 2 0 0 0 0 .286
Fielder, TEX 7 0 2 0 0 0 2 .286
Forsythe, T-B 7 1 2 0 0 1 2 .286
Jennings, T-B 7 0 2 0 0 0 0 .286
Sogard, OAK 7 1 2 0 0 0 1 .286
Altuve, HOU 4 1 1 0 0 0 0 .250
Andrus, TEX 8 1 2 0 0 0 0 .250
Butler, OAK 8 1 2 1 0 0 1 .250
Cabrera, BAL 4 0 1 0 0 0 0 .250
Cabrera, CHW 4 0 1 0 0 0 0 .250
Cain, K-C 4 1 1 0 0 0 1 .250
Dozier, MIN 4 0 1 0 0 0 0 .250
Eaton, CHW 4 0 1 0 0 0 0 .250
Encarnacion, TOR 4 1 1 0 0 1 2 .250
Gardner, NYY 4 1 1 0 0 1 1 .250
Gomes, CLE 4 0 1 0 0 0 0 .250
Gordon, K-C 4 1 1 0 0 0 2 .250
Jackson, SEA 8 1 2 1 0 0 0 .250
Martin, TOR 4 1 1 0 0 0 2 .250
J. Martinez, DET 4 1 1 0 0 1 1 .250
V. Martinez, DET 4 0 1 0 0 0 0 .250
Mauer, MIN 4 0 1 0 0 0 0 .250
McCann, NYY 4 0 1 0 0 0 0 .250
Navarro, TOR 4 0 1 0 0 0 0 .250
Schoop, BAL 4 0 1 0 0 0 0 .250
Trout, LAA 8 1 2 1 0 1 1 .250
Weeks, SEA 4 0 1 0 0 0 0 .250
De Aza, BAL 9 3 2 0 0 1 2 .222
Martin, TEX 9 1 2 0 0 0 0 .222
Zobrist, OAK 9 1 2 1 0 1 2 .222
Giavotella, LAA 5 0 1 0 0 0 0 .200
Hosmer, K-C 5 0 1 0 0 0 1 .200
Davis, OAK 6 1 1 0 0 0 0 .167
Iannetta, LAA 6 0 1 0 0 0 0 .167
Pujols, LAA 6 1 1 1 0 0 0 .167
Choo, TEX 7 0 1 1 0 0 0 .143
Cruz, SEA 7 0 1 0 0 0 0 .143
Flaherty, BAL 7 1 1 0 0 1 1 .143
Jones, BAL 7 1 1 1 0 0 2 .143
Joseph, BAL 7 2 1 1 0 0 0 .143
Moreland, TEX 7 0 1 0 0 0 0 .143
Morrison, SEA 7 0 1 0 0 0 0 .143
Rua, TEX 7 0 1 0 0 0 0 .143
Semien, OAK 7 0 1 0 0 0 1 .143
Souza Jr., T-B 7 0 1 0 0 0 1 .143
Cabrera, T-B 8 0 1 1 0 0 1 .125
Calhoun, LAA 8 0 1 0 0 0 0 .125
Cano, SEA 8 0 1 0 0 0 1 .125
Freese, LAA 8 1 1 0 0 1 2 .125
Lawrie, OAK 8 1 1 0 0 0 0 .125
Arcia, MIN 3 0 0 0 0 0 0 .000
Bautista, TOR 5 0 0 0 0 0 0 .000
Beckham, T-B 4 1 0 0 0 0 0 .000
Beltran, NYY 3 0 0 0 0 0 0 .000
Beltre, TEX 7 0 0 0 0 0 0 .000
Bogaerts, BOS 3 0 0 0 0 0 0 .000
Bourn, CLE 4 0 0 0 0 0 0 .000
Brantley, CLE 4 0 0 0 0 0 0 .000
Cabrera, DET 4 0 0 0 0 0 0 .000
Carter, HOU 3 0 0 0 0 0 0 .000
Castellanos, DET 2 0 0 0 0 0 1 .000
Castro, HOU 3 0 0 0 0 0 0 .000
Chirinos, TEX 2 0 0 0 0 0 0 .000
Corporan, TEX 3 0 0 0 0 0 0 .000
Cowgill, LAA 3 0 0 0 0 0 0 .000
Cron, LAA 6 0 0 0 0 0 0 .000
Davis, BAL 3 0 0 0 0 0 0 .000
Davis, DET 3 0 0 0 0 0 0 .000
Donaldson, TOR 4 0 0 0 0 0 0 .000
Drew, NYY 3 0 0 0 0 0 0 .000
Ellsbury, NYY 4 0 0 0 0 0 0 .000
Escobar, MIN 1 0 0 0 0 0 0 .000
Flowers, CHW 2 0 0 0 0 0 0 .000
Garcia, CHW 2 0 0 0 0 0 0 .000
Gattis, HOU 3 0 0 0 0 0 0 .000
Gentry, OAK 7 0 0 0 0 0 0 .000
Gregorius, NYY 2 0 0 0 0 0 0 .000
Guyer, T-B 5 0 0 0 0 0 0 .000
Headley, NYY 4 0 0 0 0 0 0 .000
Hunter, MIN 4 0 0 0 0 0 0 .000
Infante, K-C 4 0 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Joyce, LAA 4 0 0 0 0 0 0 .000
Kipnis, CLE 4 0 0 0 0 0 0 .000
LaRoche, CHW 4 0 0 0 0 0 0 .000
Loney, T-B 2 0 0 0 0 0 0 .000
Lowrie, HOU 2 1 0 0 0 0 0 .000
Machado, BAL 6 0 0 0 0 0 1 .000
Marisnick, HOU 2 0 0 0 0 0 1 .000
Moss, CLE 2 0 0 0 0 0 0 .000
Napoli, BOS 0 1 0 0 0 0 0 .000
Odor, TEX 5 1 0 0 0 0 0 .000
Ortiz, BOS 4 0 0 0 0 0 0 .000
Plouffe, MIN 3 0 0 0 0 0 0 .000
Pompey, TOR 3 0 0 0 0 0 0 .000
Raburn, CLE 3 0 0 0 0 0 0 .000
Ramirez, CHW 3 0 0 0 0 0 0 .000
Ramirez, CLE 3 0 0 0 0 0 0 .000
Reyes, TOR 3 1 0 0 0 0 0 .000
Rivera, T-B 8 0 0 0 0 0 0 .000
Romine, DET 0 0 0 0 0 0 0 .000
Ruggiano, SEA 2 0 0 0 0 0 0 .000
Sandoval, BOS 5 0 0 0 0 0 0 .000
Santana, MIN 4 0 0 0 0 0 0 .000
Seager, SEA 7 0 0 0 0 0 0 .000
Shuck, CHW 1 0 0 0 0 0 0 .000
Smoak, TOR 0 0 0 0 0 0 0 .000
Smolinski, TEX 0 0 0 0 0 0 0 .000
Soto, CHW 0 0 0 0 0 0 0 .000
Teixeira, NYY 3 0 0 0 0 0 0 .000
Valbuena, HOU 3 0 0 0 0 0 0 .000
Victorino, BOS 3 0 0 0 0 0 0 .000
Young, BAL 4 0 0 0 0 0 0 .000
Zunino, SEA 6 0 0 0 0 0 0 .000
25% Bonus via Western Union