Player, Club AB R H 2B 3B HR RBI AVG
Nunez, MIN 6 2 4 2 0 0 0 .667
Romine, DET 3 4 2 0 0 0 0 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Valencia, TOR 10 2 6 2 0 0 0 .600
Holt, BOS 19 2 11 2 0 0 5 .579
Iglesias, DET 35 5 16 3 0 0 2 .457
Phegley, OAK 9 1 4 0 0 0 1 .444
Cabrera, DET 43 6 19 4 0 2 10 .442
Cain, K-C 43 11 18 4 0 2 11 .419
Jones, BAL 41 11 17 2 0 4 11 .415
Sands, CLE 17 2 7 2 0 0 4 .412
DeJesus, T-B 22 3 9 2 0 1 8 .409
Paredes, BAL 5 1 2 1 0 0 0 .400
Trout, LAA 40 9 16 2 0 3 9 .400
Gose, DET 28 6 11 2 1 1 5 .393
Fielder, TEX 47 3 18 3 0 0 5 .383
Shuck, CHW 8 0 3 0 0 0 2 .375
Tolleson, TOR 8 3 3 1 1 0 2 .375
Perez, K-C 46 7 17 3 0 3 11 .370
Vogt, OAK 38 6 14 3 1 3 9 .368
Joseph, BAL 30 5 11 2 1 1 4 .367
Bogaerts, BOS 41 7 15 1 1 0 8 .366
Butler, OAK 47 8 17 3 0 1 7 .362
K. Morales, K-C 45 10 16 3 0 2 5 .356
Travis, TOR 45 9 16 4 0 3 12 .356
Davis, OAK 37 7 13 4 0 1 6 .351
Flowers, CHW 20 2 7 2 0 1 4 .350
Donaldson, TOR 47 10 16 3 0 3 10 .340
Beckham, CHW 12 2 4 0 0 1 3 .333
Butera, LAA 3 1 1 0 0 0 0 .333
Cruz, SEA 42 7 14 0 0 6 9 .333
Herrmann, MIN 9 2 3 0 1 0 2 .333
Marisnick, HOU 30 3 10 1 1 1 5 .333
Moustakas, K-C 42 10 14 2 0 2 2 .333
Young, BAL 15 2 5 0 0 0 2 .333
Hosmer, K-C 46 6 15 1 0 1 9 .326
Escobar, K-C 43 7 14 3 0 0 5 .326
Reyes, TOR 37 3 12 3 0 0 5 .324
Rios, K-C 28 4 9 1 0 1 8 .321
Snider, BAL 28 4 9 1 0 1 6 .321
Rodriguez, NYY 35 8 11 2 0 4 11 .314
Garcia, CHW 32 6 10 2 0 1 3 .313
Giavotella, LAA 32 4 10 2 0 0 3 .313
Kiermaier, T-B 36 8 11 5 1 2 4 .306
Gonzalez, HOU 10 2 3 1 0 1 2 .300
Murphy, NYY 10 3 3 2 0 0 0 .300
Orlando, K-C 20 4 6 0 4 0 1 .300
Perez, CLE 20 4 6 0 0 2 4 .300
Gardner, NYY 27 8 8 1 0 1 4 .296
Fuld, OAK 44 9 13 4 3 0 3 .295
Peguero, TEX 17 3 5 3 0 0 1 .294
Canha, OAK 41 7 12 3 0 1 7 .293
Altuve, HOU 45 4 13 1 0 1 4 .289
Kinsler, DET 45 11 13 2 1 0 8 .289
Bloomquist, SEA 7 1 2 0 0 0 1 .286
Sandoval, BOS 42 5 12 0 0 0 4 .286
Cespedes, DET 46 5 13 4 1 1 4 .283
Castellanos, DET 39 3 11 2 1 1 4 .282
Mauer, MIN 39 1 11 1 0 0 4 .282
Young, NYY 29 5 8 3 0 3 8 .276
Forsythe, T-B 40 5 11 3 0 2 5 .275
Cabrera, BAL 33 2 9 0 0 0 1 .273
Ellsbury, NYY 44 8 12 1 0 0 0 .273
Leon, BOS 11 1 3 0 0 0 2 .273
Soto, CHW 11 1 3 0 0 1 1 .273
Castro, HOU 26 4 7 1 0 1 1 .269
Lawrie, OAK 45 4 12 2 0 1 3 .267
Robinson, MIN 15 4 4 1 0 0 1 .267
Semien, OAK 45 4 12 3 0 1 8 .267
Nava, BOS 19 2 5 1 0 0 5 .263
S. Smith, SEA 19 1 5 2 1 0 4 .263
Davis, DET 23 4 6 1 0 1 2 .261
Gillaspie, CHW 23 1 6 3 0 0 2 .261
Pillar, TOR 46 8 12 3 0 1 4 .261
Ackley, SEA 27 5 7 1 0 3 3 .259
Calhoun, LAA 27 5 7 2 1 1 5 .259
Moreland, TEX 27 1 7 2 0 1 5 .259
Schoop, BAL 27 3 7 1 0 3 7 .259
Davis, BAL 39 5 10 3 0 2 7 .256
J. Martinez, DET 47 7 12 1 0 5 10 .255
Pedroia, BOS 47 6 12 2 0 3 6 .255
Abreu, CHW 40 5 10 3 0 3 6 .250
Beckham, T-B 28 5 7 0 1 2 6 .250
Corporan, TEX 16 3 4 1 0 1 2 .250
De Aza, BAL 44 8 11 1 1 2 4 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
McCann, NYY 32 5 8 1 1 1 6 .250
Raburn, CLE 16 2 4 3 0 0 4 .250
Reddick, OAK 24 2 6 1 0 1 5 .250
Souza Jr., T-B 40 4 10 1 0 2 7 .250
Wilson, T-B 12 0 3 0 0 0 1 .250
Seager, SEA 41 3 10 1 0 2 5 .244
Santana, CLE 37 4 9 1 0 1 6 .243
LaRoche, CHW 33 8 8 2 0 3 8 .242
Chisenhall, CLE 29 1 7 1 0 0 4 .241
Cano, SEA 46 5 11 4 0 1 3 .239
Cabrera, CHW 42 5 10 1 0 0 2 .238
Guyer, T-B 21 3 5 3 0 0 1 .238
Jackson, SEA 42 5 10 1 0 0 0 .238
Ortiz, BOS 38 5 9 1 0 2 3 .237
Flaherty, BAL 17 1 4 0 0 1 1 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Ramirez, BOS 43 8 10 0 0 4 9 .233
Zobrist, OAK 43 8 10 5 0 1 6 .233
V. Martinez, DET 26 0 6 0 0 0 3 .231
Hunter, MIN 35 2 8 2 0 0 3 .229
Miller, SEA 35 3 8 2 1 1 4 .229
Aviles, CLE 22 3 5 1 0 1 1 .227
Ramirez, CLE 31 3 7 1 0 1 1 .226
Gordon, K-C 27 2 6 1 0 0 4 .222
Grossman, HOU 18 4 4 1 0 1 3 .222
Longoria, T-B 36 6 8 4 0 1 2 .222
Lowrie, HOU 36 4 8 1 0 3 5 .222
Ross, OAK 9 2 2 0 0 0 2 .222
Smoak, TOR 18 3 4 1 0 0 2 .222
Dozier, MIN 41 5 9 3 0 1 3 .220
Kipnis, CLE 41 2 9 0 1 0 3 .220
Rasmus, HOU 23 2 5 1 1 1 2 .217
Headley, NYY 42 6 9 0 0 2 5 .214
Suzuki, MIN 28 3 6 0 0 2 4 .214
Infante, K-C 38 1 8 3 0 0 5 .211
Betts, BOS 43 4 9 2 0 2 8 .209
Freese, LAA 43 5 9 1 0 3 7 .209
Chirinos, TEX 24 4 5 2 0 2 6 .208
Sogard, OAK 24 3 5 0 0 0 2 .208
Joyce, LAA 34 1 7 3 0 0 4 .206
Arcia, MIN 25 2 5 0 0 1 2 .200
Cowgill, LAA 25 2 5 2 0 1 2 .200
Ladendorf, OAK 10 3 2 0 1 0 2 .200
Navarro, TOR 25 3 5 1 0 0 4 .200
Navarro, LAA 15 3 3 1 0 0 0 .200
Teixeira, NYY 35 6 7 3 0 3 6 .200
Valbuena, HOU 35 2 7 1 0 2 2 .200
Jennings, T-B 41 5 8 0 0 0 2 .195
Santana, MIN 41 3 8 1 0 0 2 .195
Encarnacion, TOR 47 4 9 1 0 2 6 .191
Avila, DET 21 7 4 0 0 1 3 .190
Bourn, CLE 42 4 8 2 0 0 1 .190
Johnson, CHW 21 2 4 1 0 0 0 .190
Morrison, SEA 37 1 7 0 0 0 0 .189
Vargas, MIN 37 1 7 1 0 1 3 .189
Brantley, CLE 16 1 3 1 0 0 1 .188
Cabrera, T-B 48 3 9 1 1 0 5 .188
Beltran, NYY 38 2 7 4 0 0 6 .184
Martin, TEX 49 6 9 1 0 0 2 .184
Drew, NYY 33 4 6 1 0 3 7 .182
Pompey, TOR 44 7 8 2 0 2 6 .182
Ramirez, CHW 33 3 6 2 0 0 6 .182
Aybar, LAA 39 2 7 0 0 0 2 .179
Pearce, BAL 40 7 7 0 0 2 3 .175
Weeks, SEA 23 1 4 0 0 1 4 .174
Dyson, K-C 6 2 1 0 0 0 0 .167
Lavarnway, BAL 6 0 1 1 0 0 0 .167
Murphy, CLE 18 0 3 1 0 0 0 .167
Perez, DET 6 0 1 0 0 0 0 .167
Andrus, TEX 49 3 8 1 0 1 5 .163
Odor, TEX 38 5 6 3 0 1 4 .158
Pujols, LAA 39 5 6 2 0 2 5 .154
Rosales, TEX 13 2 2 0 0 1 2 .154
Gregorius, NYY 33 2 5 0 0 0 2 .152
Bautista, TOR 40 10 6 1 0 3 8 .150
Gomes, CLE 20 2 3 1 0 0 0 .150
Springer, HOU 40 2 6 1 0 1 3 .150
Eaton, CHW 42 2 6 2 0 0 0 .143
Escobar, MIN 21 2 3 1 0 0 0 .143
Goins, TOR 7 0 1 0 0 0 0 .143
Jones, NYY 14 0 2 1 0 0 0 .143
Moss, CLE 28 5 4 2 0 1 2 .143
Petit, NYY 14 2 2 0 0 0 1 .143
Plouffe, MIN 35 4 5 1 0 2 2 .143
Schafer, MIN 28 1 4 1 0 0 2 .143
Beltre, TEX 50 5 7 2 1 1 1 .140
Zunino, SEA 36 3 5 1 0 1 1 .139
Choo, TEX 29 2 4 1 0 1 3 .138
McCann, DET 15 1 2 0 0 0 2 .133
Machado, BAL 38 4 5 1 0 1 4 .132
Napoli, BOS 38 10 5 0 1 0 0 .132
Martin, TOR 31 6 4 0 0 2 6 .129
Cron, LAA 24 0 3 1 0 0 1 .125
Gattis, HOU 40 1 5 1 0 1 1 .125
Hanigan, BOS 24 5 3 0 0 1 5 .125
Victorino, BOS 24 3 3 0 0 0 2 .125
Iannetta, LAA 34 3 4 1 0 0 0 .118
Conger, HOU 9 1 1 0 0 1 2 .111
Ruggiano, SEA 9 1 1 0 0 0 0 .111
Rivera, T-B 38 2 4 2 0 0 2 .105
DeShields, TEX 10 0 1 0 0 0 1 .100
Dykstra, T-B 20 3 2 0 0 1 3 .100
Carter, HOU 36 1 3 0 0 0 0 .083
Craig, BOS 13 2 1 0 0 0 0 .077
Villar, HOU 13 0 1 0 0 0 0 .077
Smolinski, TEX 17 3 1 1 0 0 0 .059
Bonifacio, CHW 8 0 0 0 0 0 0 .000
Brett, T-B 1 0 0 0 0 0 0 .000
Colon, K-C 7 0 0 0 0 0 0 .000
Featherston, LAA 5 0 0 0 0 0 0 .000
Gentry, OAK 14 1 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Kratz, K-C 0 0 0 0 0 0 0 .000
Loney, T-B 2 0 0 0 0 0 0 .000
Lough, BAL 4 0 0 0 0 0 0 .000
Sucre, SEA 2 0 0 0 0 0 0 .000
25% Bonus via Western Union