Player, Club AB R H 2B 3B HR RBI AVG
Brett, T-B 3 0 2 1 0 0 0 .667
Nunez, MIN 6 2 4 2 0 0 0 .667
Romine, DET 3 4 2 0 0 0 0 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Valencia, TOR 10 2 6 2 0 0 0 .600
Paredes, BAL 13 4 6 2 0 0 0 .462
Jones, BAL 52 12 23 4 0 5 16 .442
Holt, BOS 29 3 12 2 0 0 5 .414
Gose, DET 32 6 13 2 1 1 5 .406
Beckham, CHW 15 2 6 1 0 1 4 .400
Butera, LAA 5 1 2 0 0 0 0 .400
DeJesus, T-B 25 5 10 2 0 1 8 .400
Iglesias, DET 45 5 18 4 0 0 2 .400
Cabrera, DET 54 7 21 5 0 2 10 .389
Fielder, TEX 57 5 22 4 0 1 9 .386
Raburn, CLE 21 3 8 5 0 1 7 .381
Cain, K-C 50 12 19 5 0 2 12 .380
Butler, OAK 56 9 21 4 0 2 8 .375
Perez, K-C 54 8 20 3 0 3 12 .370
Robinson, MIN 22 5 8 1 0 0 4 .364
Joseph, BAL 36 7 13 2 1 1 4 .361
Marisnick, HOU 36 6 13 2 1 1 6 .361
Travis, TOR 45 9 16 4 0 3 12 .356
Trout, LAA 51 13 18 3 0 3 9 .353
K. Morales, K-C 57 12 20 5 0 2 9 .351
Sands, CLE 20 2 7 2 0 0 4 .350
Vogt, OAK 43 7 15 3 1 4 12 .349
Donaldson, TOR 55 11 19 5 0 3 11 .345
Young, NYY 32 6 11 4 0 4 9 .344
Cruz, SEA 57 10 19 1 0 8 16 .333
Flaherty, BAL 27 4 9 3 0 2 4 .333
Herrmann, MIN 9 2 3 0 1 0 2 .333
Shuck, CHW 9 0 3 0 0 0 2 .333
Moustakas, K-C 55 13 18 3 0 3 5 .327
Snider, BAL 40 6 13 2 1 1 7 .325
Rios, K-C 28 4 9 1 0 1 8 .321
Bogaerts, BOS 47 8 15 1 1 0 8 .319
Davis, OAK 41 7 13 4 0 1 7 .317
Giavotella, LAA 41 7 13 2 0 1 7 .317
Escobar, K-C 51 8 16 4 0 0 5 .314
Hosmer, K-C 51 8 16 1 0 1 9 .314
Gardner, NYY 39 11 12 1 0 1 4 .308
Young, BAL 23 4 7 1 0 0 2 .304
Cespedes, DET 56 7 17 5 1 3 12 .304
Seager, SEA 53 5 16 3 0 2 9 .302
Bloomquist, SEA 10 1 3 0 0 0 1 .300
Fuld, OAK 50 11 15 5 3 0 4 .300
Moreland, TEX 30 2 9 3 0 1 6 .300
Kinsler, DET 57 12 17 3 1 0 8 .298
Castellanos, DET 47 3 14 3 1 1 5 .298
Kiermaier, T-B 37 8 11 5 1 2 4 .297
Canha, OAK 51 9 15 3 0 1 7 .294
Gonzalez, HOU 17 3 5 1 0 1 2 .294
Phegley, OAK 17 1 5 0 0 0 1 .294
Cano, SEA 58 9 17 7 0 1 6 .293
Calhoun, LAA 41 8 12 2 1 2 8 .293
Reyes, TOR 41 4 12 3 0 0 7 .293
Altuve, HOU 59 5 17 2 0 1 7 .288
Flowers, CHW 28 3 8 2 0 1 4 .286
Goins, TOR 14 1 4 0 0 0 3 .286
Sandoval, BOS 49 5 14 1 0 0 4 .286
J. Martinez, DET 57 10 16 2 0 5 11 .281
Aviles, CLE 25 4 7 1 0 1 1 .280
S. Smith, SEA 25 4 7 3 1 0 4 .280
Garcia, CHW 43 7 12 3 0 1 3 .279
Cabrera, CHW 54 6 15 1 0 0 3 .278
Jones, NYY 18 1 5 1 1 0 0 .278
Orlando, K-C 29 7 8 0 5 0 3 .276
Abreu, CHW 51 6 14 3 1 4 9 .275
Miller, SEA 44 4 12 2 1 1 6 .273
Tolleson, TOR 11 3 3 1 1 0 2 .273
Souza Jr., T-B 48 5 13 2 0 3 10 .271
Mauer, MIN 52 1 14 2 0 0 5 .269
Ramirez, BOS 52 9 14 0 0 5 12 .269
Forsythe, T-B 45 5 12 3 0 2 5 .267
Navarro, TOR 30 4 8 2 0 0 4 .267
Rodriguez, NYY 45 10 12 3 0 4 11 .267
Zobrist, OAK 45 8 12 5 0 1 8 .267
V. Martinez, DET 34 4 9 1 0 0 4 .265
Corporan, TEX 19 4 5 2 0 1 2 .263
Ellsbury, NYY 57 10 15 1 0 0 0 .263
Cabrera, BAL 46 3 12 0 0 0 1 .261
Pedroia, BOS 54 7 14 3 0 3 7 .259
Schoop, BAL 27 3 7 1 0 3 7 .259
Reddick, OAK 31 2 8 1 0 1 5 .258
Pillar, TOR 55 9 14 3 0 1 6 .255
Beckham, T-B 32 5 8 0 1 2 6 .250
Brantley, CLE 28 2 7 2 0 0 4 .250
Davis, DET 32 5 8 1 0 1 4 .250
Infante, K-C 40 1 10 4 0 0 5 .250
Jackson, SEA 56 7 14 1 0 1 2 .250
Lawrie, OAK 56 4 14 2 0 1 3 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
Murphy, NYY 12 3 3 2 0 0 1 .250
Valbuena, HOU 45 5 11 1 0 5 7 .244
Castro, HOU 37 4 9 1 0 1 2 .243
Johnson, CHW 29 2 7 1 0 0 0 .241
Headley, NYY 54 6 13 1 0 2 7 .241
Avila, DET 25 7 6 1 0 1 3 .240
Davis, BAL 50 6 12 4 0 2 7 .240
Nava, BOS 25 2 6 1 0 0 5 .240
De Aza, BAL 46 8 11 1 1 2 4 .239
Peguero, TEX 21 3 5 3 0 0 1 .238
Smoak, TOR 21 3 5 1 0 0 2 .238
Martin, TEX 59 9 14 3 0 0 5 .237
Freese, LAA 55 7 13 2 0 3 11 .236
Semien, OAK 55 6 13 3 0 2 9 .236
Colon, K-C 17 1 4 1 0 0 2 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Hunter, MIN 47 3 11 2 0 1 6 .234
Plouffe, MIN 47 6 11 3 0 2 3 .234
Lowrie, HOU 43 5 10 1 0 3 7 .233
Perez, CLE 26 5 6 0 0 2 4 .231
Pompey, TOR 52 10 12 4 0 2 6 .231
Soto, CHW 13 1 3 0 0 1 1 .231
Santana, CLE 48 6 11 1 0 3 8 .229
Kipnis, CLE 53 3 12 0 1 0 4 .226
McCann, NYY 40 5 9 2 1 1 6 .225
Gordon, K-C 36 3 8 2 0 1 5 .222
Aybar, LAA 50 3 11 1 0 0 3 .220
Encarnacion, TOR 55 7 12 1 0 4 8 .218
Suzuki, MIN 37 5 8 0 0 2 5 .216
Guyer, T-B 28 3 6 3 0 0 1 .214
Leon, BOS 14 1 3 0 0 0 2 .214
Wilson, T-B 14 0 3 0 0 0 1 .214
Rasmus, HOU 33 3 7 2 1 2 3 .212
Sogard, OAK 33 4 7 2 0 0 2 .212
Ackley, SEA 38 6 8 1 0 3 3 .211
Hanigan, BOS 29 8 6 0 0 1 5 .207
Gillaspie, CHW 34 2 7 4 0 0 2 .206
Ortiz, BOS 44 6 9 1 0 2 4 .205
Arcia, MIN 35 3 7 0 0 1 4 .200
Betts, BOS 55 6 11 2 0 2 8 .200
Gregorius, NYY 40 2 8 0 0 0 2 .200
Hayes, CLE 5 1 1 0 0 1 1 .200
LaRoche, CHW 45 8 9 2 0 3 8 .200
Ladendorf, OAK 10 3 2 0 1 0 2 .200
Navarro, LAA 15 3 3 1 0 0 0 .200
Santana, MIN 50 4 10 1 0 0 2 .200
Teixeira, NYY 45 7 9 4 0 4 10 .200
Chisenhall, CLE 41 1 8 1 0 0 4 .195
Cowgill, LAA 31 2 6 2 0 1 2 .194
Dozier, MIN 52 8 10 4 0 1 3 .192
Pujols, LAA 52 7 10 2 0 3 7 .192
Drew, NYY 42 5 8 1 0 4 8 .190
Ramirez, CHW 42 4 8 4 0 0 8 .190
Cabrera, T-B 53 3 10 1 1 0 5 .189
Bourn, CLE 48 5 9 2 0 0 1 .188
Jennings, T-B 48 5 9 0 0 0 2 .188
Rosales, TEX 16 2 3 0 0 1 3 .188
Longoria, T-B 43 6 8 4 0 1 2 .186
Vargas, MIN 43 3 8 1 0 1 3 .186
Morrison, SEA 49 2 9 0 0 0 0 .184
Andrus, TEX 60 6 11 2 0 1 6 .183
Dyson, K-C 11 3 2 0 0 0 1 .182
Springer, HOU 50 4 9 2 0 1 4 .180
Chirinos, TEX 28 4 5 2 0 2 6 .179
Weeks, SEA 28 2 5 0 0 1 4 .179
Eaton, CHW 51 3 9 2 0 0 0 .176
Grossman, HOU 23 5 4 1 0 1 3 .174
Murphy, CLE 23 1 4 1 0 1 1 .174
Beltran, NYY 41 2 7 4 0 0 6 .171
Cron, LAA 36 3 6 2 0 1 3 .167
Escobar, MIN 30 2 5 1 0 0 1 .167
Joyce, LAA 42 1 7 3 0 0 4 .167
Machado, BAL 48 4 8 1 0 1 7 .167
Perez, DET 6 0 1 0 0 0 0 .167
Ramirez, CLE 42 4 7 1 0 1 1 .167
Ruggiano, SEA 12 1 2 0 0 0 0 .167
Beltre, TEX 57 7 9 2 1 1 1 .158
Pearce, BAL 45 7 7 0 0 2 4 .156
Gomes, CLE 20 2 3 1 0 0 0 .150
Bautista, TOR 47 12 7 1 0 4 10 .149
Victorino, BOS 34 3 5 1 0 0 2 .147
Zunino, SEA 41 4 6 1 0 1 2 .146
McCann, DET 21 2 3 0 1 0 2 .143
Moss, CLE 35 5 5 2 0 1 2 .143
Napoli, BOS 44 10 6 0 1 0 1 .136
Smolinski, TEX 22 6 3 1 0 1 2 .136
Choo, TEX 37 3 5 1 0 1 5 .135
Craig, BOS 15 3 2 0 0 0 1 .133
Rivera, T-B 45 2 6 2 0 0 2 .133
Ross, OAK 15 2 2 0 0 0 2 .133
Martin, TOR 38 8 5 1 0 2 8 .132
Schafer, MIN 31 1 4 1 0 0 2 .129
Odor, TEX 47 6 6 3 0 1 6 .128
Iannetta, LAA 41 5 5 1 0 0 0 .122
Gattis, HOU 51 3 6 2 0 1 1 .118
Conger, HOU 9 1 1 0 0 1 2 .111
Lavarnway, BAL 9 0 1 1 0 0 0 .111
Petit, NYY 18 2 2 0 0 0 1 .111
DeShields, TEX 10 0 1 0 0 0 1 .100
Carter, HOU 45 2 4 0 0 0 1 .089
Dykstra, T-B 25 3 2 0 0 1 3 .080
Villar, HOU 13 1 1 0 0 0 0 .077
Bonifacio, CHW 9 0 0 0 0 0 0 .000
Calixte, K-C 2 1 0 0 0 0 0 .000
Featherston, LAA 5 0 0 0 0 0 1 .000
Gentry, OAK 22 1 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Kratz, K-C 3 0 0 0 0 0 0 .000
Loney, T-B 2 0 0 0 0 0 0 .000
Lough, BAL 5 0 0 0 0 0 0 .000
Sucre, SEA 5 0 0 0 0 0 0 .000
25% Bonus via Western Union