Player, Club AB R H 2B 3B HR RBI AVG
Brett, T-B 3 0 2 1 0 0 0 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Valencia, TOR 22 4 10 4 0 0 2 .455
Paredes, BAL 35 9 15 4 1 3 9 .429
Nunez, MIN 22 4 9 4 0 0 2 .409
Jones, BAL 72 17 29 5 1 5 18 .403
Green, LAA 5 3 2 0 0 0 0 .400
Romine, DET 5 4 2 0 0 0 0 .400
Holt, BOS 42 4 16 2 0 1 8 .381
Marisnick, HOU 50 10 19 3 2 2 9 .380
Iglesias, DET 66 6 25 4 1 1 3 .379
Young, BAL 38 8 14 2 0 0 7 .368
Reddick, OAK 50 6 18 3 1 2 11 .360
Travis, TOR 73 17 26 6 0 6 19 .356
Cabrera, DET 76 10 27 5 0 3 13 .355
Vogt, OAK 62 11 22 3 1 4 14 .355
Fielder, TEX 80 7 28 5 0 1 10 .350
Donaldson, TOR 83 18 29 6 0 5 16 .349
Altuve, HOU 89 11 31 5 0 2 13 .348
Sands, CLE 23 2 8 2 0 0 4 .348
Moustakas, K-C 81 17 28 5 0 3 8 .346
Cain, K-C 73 14 25 6 0 2 12 .342
Davis, DET 41 11 14 1 1 1 4 .341
Beckham, CHW 18 2 6 1 0 1 4 .333
Brantley, CLE 51 6 17 5 0 0 6 .333
Loney, T-B 18 4 6 2 0 1 3 .333
Navarro, BAL 12 3 4 2 0 0 1 .333
Perez, K-C 78 10 26 4 0 3 13 .333
Raburn, CLE 30 3 10 6 0 1 8 .333
Shuck, CHW 9 0 3 0 0 0 2 .333
Cruz, SEA 79 12 26 3 1 9 21 .329
Sandoval, BOS 73 12 24 4 0 2 11 .329
Davis, OAK 61 11 20 5 0 1 8 .328
Robinson, MIN 34 8 11 1 0 0 5 .324
K. Morales, K-C 84 17 27 6 0 3 14 .321
Rios, K-C 28 4 9 1 0 1 8 .321
Hosmer, K-C 76 10 24 4 1 1 11 .316
Gose, DET 51 8 16 3 1 1 6 .314
Abreu, CHW 67 8 21 5 1 5 14 .313
Butler, OAK 80 11 25 5 0 3 12 .313
Calhoun, LAA 64 10 20 2 1 3 10 .313
Murphy, NYY 16 4 5 3 0 0 1 .313
Gardner, NYY 61 15 19 3 0 1 7 .311
Joseph, BAL 45 8 14 2 1 1 4 .311
Ellsbury, NYY 78 16 24 2 0 1 3 .308
Moreland, TEX 46 2 14 4 0 1 9 .304
Cespedes, DET 79 8 24 7 1 4 17 .304
Giavotella, LAA 56 8 17 3 0 1 8 .304
DeJesus, T-B 43 7 13 2 0 1 8 .302
Flaherty, BAL 30 4 9 3 0 2 4 .300
Longoria, T-B 70 11 21 7 0 1 4 .300
Lough, BAL 10 1 3 0 0 1 1 .300
Lowrie, HOU 60 11 18 4 0 4 10 .300
Trout, LAA 70 16 21 3 0 4 11 .300
Ramirez, BOS 78 15 23 0 0 9 20 .295
Gordon, K-C 58 7 17 3 0 3 11 .293
Kiermaier, T-B 58 11 17 6 1 2 5 .293
Young, NYY 55 9 16 5 0 4 10 .291
Orlando, K-C 45 8 13 1 5 0 4 .289
Escobar, K-C 77 9 22 6 0 0 8 .286
Kinsler, DET 84 15 24 4 1 0 10 .286
Miller, SEA 60 4 17 3 1 1 7 .283
Pedroia, BOS 82 11 23 4 0 4 10 .280
Mauer, MIN 75 4 21 4 1 0 9 .280
J. Martinez, DET 83 13 23 6 0 5 14 .277
Forsythe, T-B 65 7 18 4 1 2 10 .277
Pillar, TOR 80 11 22 6 0 1 9 .275
Semien, OAK 80 9 22 4 0 3 12 .275
Snider, BAL 51 7 14 2 1 1 9 .275
Garcia, CHW 62 10 17 3 0 1 4 .274
Gonzalez, HOU 33 5 9 4 0 1 4 .273
Bogaerts, BOS 70 11 19 1 1 1 10 .271
Seager, SEA 74 5 20 5 0 2 11 .270
Goins, TOR 26 2 7 0 1 0 4 .269
Cabrera, CHW 67 10 18 2 0 0 5 .269
Davis, BAL 67 11 18 5 0 4 13 .269
S. Smith, SEA 41 6 11 4 1 1 6 .268
Infante, K-C 56 3 15 6 0 0 7 .268
Navarro, TOR 30 4 8 2 0 0 4 .267
McCann, NYY 64 10 17 4 1 2 12 .266
Beckham, T-B 49 9 13 1 1 3 10 .265
Johnson, CHW 42 3 11 1 0 0 0 .262
Santana, MIN 69 5 18 3 0 0 4 .261
Cano, SEA 81 13 21 8 0 1 6 .259
Cron, LAA 54 4 14 4 0 1 5 .259
Schoop, BAL 27 3 7 1 0 3 7 .259
Aviles, CLE 35 6 9 1 0 2 3 .257
Fuld, OAK 70 15 18 5 3 0 4 .257
Rasmus, HOU 59 8 15 3 1 3 7 .254
Rodriguez, NYY 63 13 16 4 0 5 13 .254
Souza Jr., T-B 71 8 18 3 0 4 11 .254
Bloomquist, SEA 16 1 4 0 0 0 1 .250
Canha, OAK 64 10 16 3 0 1 7 .250
Colon, K-C 24 1 6 1 0 0 2 .250
Herrmann, MIN 12 3 3 0 1 0 2 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
Murphy, CLE 40 3 10 2 0 2 2 .250
Phegley, OAK 20 1 5 0 0 0 1 .250
Reyes, TOR 60 6 15 3 0 0 7 .250
Ruggiano, SEA 20 3 5 1 0 0 0 .250
Sogard, OAK 56 6 14 2 1 0 4 .250
Santana, CLE 66 12 16 2 0 3 11 .242
Suzuki, MIN 54 5 13 0 0 2 8 .241
Jackson, SEA 79 9 19 2 0 2 4 .241
Zobrist, OAK 50 8 12 5 0 1 8 .240
Plouffe, MIN 71 7 17 3 0 2 5 .239
Flowers, CHW 38 3 9 2 0 1 6 .237
Moss, CLE 55 10 13 4 0 4 14 .236
Martin, TEX 85 10 20 4 0 1 7 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Cabrera, BAL 64 5 15 0 0 0 3 .234
Headley, NYY 77 8 18 2 1 2 9 .234
V. Martinez, DET 56 6 13 1 0 0 9 .232
Teixeira, NYY 69 13 16 5 0 8 18 .232
Kipnis, CLE 78 6 18 1 1 0 4 .231
Chisenhall, CLE 61 4 14 2 0 1 6 .230
Arcia, MIN 48 4 11 0 0 1 5 .229
Betts, BOS 83 13 19 4 0 2 12 .229
Smoak, TOR 35 6 8 1 0 2 6 .229
De Aza, BAL 57 9 13 2 1 2 4 .228
Guyer, T-B 44 5 10 4 0 1 7 .227
Andrus, TEX 84 7 19 3 0 1 6 .226
Valbuena, HOU 71 11 16 3 0 5 9 .225
Cabrera, T-B 80 6 18 3 2 0 8 .225
Gregorius, NYY 58 2 13 2 0 0 4 .224
Machado, BAL 67 9 15 3 0 3 11 .224
Lawrie, OAK 76 6 17 2 0 2 10 .224
Jennings, T-B 63 7 14 1 0 0 2 .222
Ortiz, BOS 68 10 15 3 0 4 10 .221
Freese, LAA 78 9 17 4 0 4 15 .218
Castellanos, DET 69 4 15 3 1 2 7 .217
Butera, LAA 14 2 3 0 0 0 0 .214
Leon, BOS 19 2 4 0 0 0 2 .211
Weeks, SEA 38 3 8 0 0 2 5 .211
LaRoche, CHW 62 9 13 2 0 3 9 .210
Aybar, LAA 72 3 15 1 0 0 5 .208
Petit, NYY 24 4 5 3 0 0 5 .208
Dozier, MIN 73 13 15 6 0 1 6 .205
Pompey, TOR 73 10 15 6 0 2 6 .205
Gillaspie, CHW 44 2 9 5 0 0 4 .205
Hanigan, BOS 49 10 10 1 0 1 5 .204
Ramirez, CHW 59 5 12 5 0 0 9 .203
Hunter, MIN 69 5 14 4 0 1 7 .203
Pujols, LAA 74 11 15 3 0 3 9 .203
Beltre, TEX 80 9 16 3 1 2 2 .200
Castro, HOU 55 7 11 2 0 2 5 .200
Corporan, TEX 25 5 5 2 0 1 2 .200
Eaton, CHW 70 7 14 3 1 0 0 .200
Ladendorf, OAK 10 3 2 0 1 0 2 .200
Muncy, OAK 5 0 1 0 0 0 0 .200
Navarro, LAA 15 3 3 1 0 0 0 .200
Tolleson, TOR 15 3 3 1 1 0 2 .200
Springer, HOU 76 10 15 4 0 3 11 .197
Ackley, SEA 51 6 10 1 0 3 3 .196
Pearce, BAL 51 9 10 0 0 2 7 .196
Martin, TOR 58 12 11 3 0 3 12 .190
Encarnacion, TOR 80 9 15 1 0 4 10 .188
Wilson, T-B 16 0 3 0 0 0 1 .188
Ramirez, CLE 59 5 11 1 0 1 2 .186
Jones, NYY 27 1 5 1 1 0 0 .185
McCann, DET 27 3 5 0 1 0 2 .185
Peguero, TEX 27 3 5 3 0 0 1 .185
Cowgill, LAA 38 2 7 2 0 1 2 .184
Drew, NYY 60 7 11 3 0 4 10 .183
Bourn, CLE 72 6 13 3 0 0 4 .181
Schafer, MIN 45 2 8 2 0 0 2 .178
Carter, HOU 68 6 12 1 0 2 6 .176
Dyson, K-C 23 5 4 0 0 0 1 .174
Avila, DET 41 8 7 1 0 1 4 .171
Napoli, BOS 65 11 11 1 1 1 4 .169
Bautista, TOR 54 14 9 1 0 5 13 .167
Conger, HOU 12 1 2 0 0 1 2 .167
Elmore, T-B 6 2 1 0 0 1 1 .167
Lavarnway, BAL 18 1 3 1 0 0 0 .167
Rosales, TEX 24 4 4 0 0 1 3 .167
Chirinos, TEX 43 5 7 3 0 2 7 .163
Perez, CLE 37 5 6 0 0 2 4 .162
Gattis, HOU 68 4 11 3 0 2 7 .162
Vargas, MIN 56 3 9 1 0 1 4 .161
Beltran, NYY 63 5 10 5 1 0 7 .159
Soto, CHW 19 1 3 0 0 1 1 .158
Grossman, HOU 32 6 5 1 0 1 5 .156
Odor, TEX 64 6 10 3 0 1 8 .156
Escobar, MIN 45 4 7 2 0 1 3 .156
Nava, BOS 39 3 6 1 0 0 6 .154
Gomes, CLE 20 2 3 1 0 0 0 .150
Joyce, LAA 60 1 9 3 0 0 5 .150
Morrison, SEA 67 4 10 0 0 1 2 .149
Rivera, T-B 67 3 10 2 0 1 5 .149
DeShields, TEX 14 1 2 1 0 0 2 .143
Perez, DET 14 1 2 0 0 0 0 .143
Saunders, TOR 14 0 2 0 0 0 1 .143
Victorino, BOS 35 3 5 1 0 0 2 .143
Villar, HOU 15 2 2 0 0 0 0 .133
Smolinski, TEX 38 9 5 1 0 1 3 .132
Dykstra, T-B 31 3 4 0 0 1 4 .129
Zunino, SEA 56 6 7 1 0 2 3 .125
Craig, BOS 34 4 4 0 0 0 1 .118
Iannetta, LAA 50 5 5 1 0 0 1 .100
Choo, TEX 52 4 5 1 0 1 5 .096
Ross, OAK 21 3 2 0 0 0 3 .095
Hayes, CLE 11 1 1 0 0 1 1 .091
Gentry, OAK 30 2 2 0 0 0 1 .067
Bonifacio, CHW 12 0 0 0 0 0 0 .000
Calixte, K-C 2 1 0 0 0 0 0 .000
Featherston, LAA 6 0 0 0 0 0 1 .000
Hoes, HOU 1 0 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Kratz, K-C 3 0 0 0 0 0 0 .000
Sucre, SEA 7 0 0 0 0 0 0 .000
Thole, TOR 3 0 0 0 0 0 0 .000
25% Bonus via Western Union