MAJOR LEAGUE AVERAGES

Player, Club AB R H 2B 3B HR RBI AVG

Brett, T-B 3 0 2 1 0 0 0 .667

Romine, DET 9 4 6 0 0 0 1 .667

Sanchez, CHW 3 0 2 0 0 0 0 .667

Valencia, TOR 22 4 10 4 0 0 2 .455

Nunez, MIN 22 4 9 4 0 0 2 .409

Jones, BAL 75 17 30 6 1 5 19 .400

Marisnick, HOU 54 12 21 4 2 2 10 .389

Holt, BOS 44 5 17 2 0 1 8 .386

Paredes, BAL 39 10 15 4 1 3 9 .385

Iglesias, DET 66 6 25 4 1 1 3 .379

Cabrera, DET 81 12 30 6 0 5 17 .370

Reddick, OAK 53 6 19 3 1 2 12 .358

Young, BAL 42 9 15 2 0 0 7 .357

Altuve, HOU 93 12 33 6 0 2 15 .355

Moustakas, K-C 85 18 30 5 0 3 8 .353

Vogt, OAK 66 11 23 3 1 4 15 .348

Sands, CLE 23 2 8 2 0 0 4 .348

Travis, TOR 76 17 26 6 0 6 19 .342

Cain, K-C 77 15 26 6 0 2 12 .338

Cruz, SEA 83 14 28 3 1 10 22 .337

Beckham, CHW 18 2 6 1 0 1 4 .333

Donaldson, TOR 87 18 29 6 0 5 16 .333

Fielder, TEX 84 7 28 5 0 1 10 .333

Green, LAA 6 3 2 0 0 0 0 .333

Loney, T-B 24 5 8 2 0 1 4 .333

Shuck, CHW 9 0 3 0 0 0 2 .333

Joseph, BAL 49 8 16 2 1 1 6 .327

Robinson, MIN 34 8 11 1 0 0 5 .324

Davis, OAK 65 12 21 6 0 1 9 .323

Raburn, CLE 31 3 10 6 0 1 8 .323

Ellsbury, NYY 84 16 27 2 0 1 3 .321

Rios, K-C 28 4 9 1 0 1 8 .321

K. Morales, K-C 88 17 28 6 0 3 16 .318

Perez, K-C 82 10 26 4 0 3 13 .317

Giavotella, LAA 60 9 19 3 0 1 9 .317

Trout, LAA 73 18 23 4 0 5 14 .315

Gose, DET 51 8 16 3 1 1 6 .314

Hosmer, K-C 80 11 25 4 1 2 13 .313

Sandoval, BOS 77 12 24 4 0 2 11 .312

Gardner, NYY 61 15 19 3 0 1 7 .311

Cespedes, DET 84 10 26 8 1 4 17 .310

Brantley, CLE 55 6 17 5 0 0 6 .309

Calhoun, LAA 68 11 21 2 1 3 10 .309

Kiermaier, T-B 62 11 19 6 2 2 7 .306

Young, NYY 59 10 18 5 0 5 11 .305

Davis, DET 46 11 14 1 1 1 4 .304

Moreland, TEX 46 2 14 4 0 1 9 .304

Flaherty, BAL 30 4 9 3 0 2 4 .300

Lough, BAL 10 1 3 0 0 1 1 .300

Lowrie, HOU 60 11 18 4 0 4 10 .300

Mauer, MIN 80 6 24 5 1 0 11 .300

Butler, OAK 84 11 25 5 0 3 12 .298

Semien, OAK 84 11 25 6 0 3 12 .298

Abreu, CHW 71 8 21 5 1 5 14 .296

Longoria, T-B 75 11 22 7 0 1 4 .293

Ramirez, BOS 82 16 24 0 0 10 22 .293

Garcia, CHW 65 11 19 3 0 1 4 .292

Kinsler, DET 89 17 26 5 1 0 10 .292

Escobar, K-C 79 10 23 6 0 0 8 .291

Pedroia, BOS 86 11 25 4 0 4 10 .291

Gordon, K-C 62 8 18 4 0 3 11 .290

Forsythe, T-B 71 8 20 5 1 2 10 .282

Miller, SEA 64 4 18 3 1 1 7 .281

DeJesus, T-B 47 7 13 2 0 1 8 .277

Goins, TOR 29 2 8 0 1 0 4 .276

Snider, BAL 51 7 14 2 1 1 9 .275

Bogaerts, BOS 73 11 20 1 1 1 10 .274

Pillar, TOR 84 12 23 7 0 1 9 .274

J. Martinez, DET 88 14 24 6 0 6 15 .273

Colon, K-C 26 1 7 1 0 0 2 .269

S. Smith, SEA 41 6 11 4 1 1 6 .268

Cabrera, CHW 71 10 19 2 0 0 5 .268

Davis, BAL 71 12 19 5 0 5 16 .268

Infante, K-C 60 3 16 6 0 0 8 .267

Navarro, TOR 30 4 8 2 0 0 4 .267

Seager, SEA 75 5 20 5 0 2 11 .267

McCann, NYY 64 10 17 4 1 2 12 .266

Orlando, K-C 49 8 13 1 5 0 4 .265

Murphy, NYY 19 4 5 3 0 0 1 .263

Schoop, BAL 27 3 7 1 0 3 7 .259

Cron, LAA 58 5 15 4 0 1 5 .259

McCann, DET 31 4 8 1 1 1 5 .258

Aviles, CLE 35 6 9 1 0 2 3 .257

Santana, MIN 74 6 19 3 0 0 4 .257

Murphy, CLE 43 3 11 2 0 2 2 .256

Beckham, T-B 51 9 13 1 1 3 10 .255

Rasmus, HOU 63 9 16 3 1 4 9 .254

Machado, BAL 71 12 18 4 0 4 12 .254

Arcia, MIN 52 5 13 0 0 2 7 .250

Bloomquist, SEA 20 1 5 0 0 0 1 .250

Cabrera, BAL 68 6 17 2 0 0 4 .250

Canha, OAK 64 10 16 3 0 1 7 .250

Mahtook, T-B 4 1 1 0 0 1 2 .250

Navarro, BAL 16 3 4 2 0 0 1 .250

Phegley, OAK 20 1 5 0 0 0 1 .250

Plouffe, MIN 76 8 19 3 0 3 8 .250

Reyes, TOR 60 6 15 3 0 0 7 .250

Sogard, OAK 60 6 15 3 1 0 4 .250

Johnson, CHW 45 3 11 1 0 0 0 .244

Cano, SEA 86 14 21 8 0 1 6 .244

Fuld, OAK 74 15 18 5 3 0 4 .243

Gonzalez, HOU 37 5 9 4 0 1 5 .243

Suzuki, MIN 54 5 13 0 0 2 8 .241

Ruggiano, SEA 25 4 6 2 0 0 0 .240

Zobrist, OAK 50 8 12 5 0 1 8 .240

Santana, CLE 67 12 16 2 0 3 11 .239

Flowers, CHW 38 3 9 2 0 1 6 .237

Souza Jr., T-B 76 9 18 3 0 4 11 .237

Ortiz, BOS 72 11 17 3 0 4 11 .236

Martin, TEX 89 10 21 5 0 1 7 .236

Rua, TEX 17 1 4 1 0 0 0 .235

De Aza, BAL 60 10 14 2 1 2 4 .233

Castellanos, DET 73 6 17 4 1 2 8 .233

Rodriguez, NYY 69 13 16 4 0 5 13 .232

Headley, NYY 82 9 19 2 1 3 10 .232

Kipnis, CLE 82 7 19 1 1 1 8 .232

Chisenhall, CLE 65 5 15 3 0 1 6 .231

Andrus, TEX 87 7 20 3 0 1 6 .230

Betts, BOS 87 13 20 4 0 2 13 .230

Jackson, SEA 83 9 19 2 0 2 4 .229

Smoak, TOR 35 6 8 1 0 2 6 .229

Lawrie, OAK 80 6 18 2 0 2 10 .225

Perez, CLE 40 8 9 1 0 3 6 .225

Valbuena, HOU 76 11 17 4 0 5 9 .224

Jennings, T-B 63 7 14 1 0 0 2 .222

Moss, CLE 59 10 13 4 0 4 14 .220

Teixeira, NYY 74 13 16 5 0 8 18 .216

Hanigan, BOS 51 11 11 1 0 1 5 .216

Butera, LAA 14 2 3 0 0 0 0 .214

Corporan, TEX 28 5 6 2 0 1 3 .214

V. Martinez, DET 61 6 13 1 0 0 9 .213

Guyer, T-B 47 5 10 4 0 1 7 .213

Cabrera, T-B 85 6 18 3 2 0 8 .212

Aybar, LAA 76 3 16 1 0 0 7 .211

Leon, BOS 19 2 4 0 0 0 2 .211

Freese, LAA 81 9 17 4 0 4 15 .210

Dozier, MIN 77 15 16 6 0 1 6 .208

Pujols, LAA 77 11 16 3 0 3 9 .208

Gregorius, NYY 63 2 13 2 0 0 4 .206

Weeks, SEA 39 4 8 0 0 2 5 .205

Beltre, TEX 83 10 17 3 1 2 2 .205

Hunter, MIN 69 5 14 4 0 1 7 .203

Castro, HOU 55 7 11 2 0 2 5 .200

LaRoche, CHW 65 10 13 2 0 3 9 .200

Ladendorf, OAK 10 3 2 0 1 0 2 .200

Navarro, LAA 15 3 3 1 0 0 0 .200

Pompey, TOR 75 10 15 6 0 2 6 .200

Tolleson, TOR 15 3 3 1 1 0 2 .200

Springer, HOU 81 11 16 5 0 3 11 .198

Bourn, CLE 76 8 15 4 0 0 5 .197

Pearce, BAL 51 9 10 0 0 2 7 .196

Morrison, SEA 72 4 14 1 0 1 4 .194

Peguero, TEX 31 4 6 4 0 0 2 .194

Ramirez, CHW 62 5 12 5 0 0 9 .194

Ackley, SEA 52 6 10 1 0 3 3 .192

Petit, NYY 26 4 5 3 0 0 5 .192

Eaton, CHW 73 7 14 3 1 0 0 .192

Gillaspie, CHW 47 2 9 5 0 0 4 .191

Encarnacion, TOR 84 9 16 1 0 4 10 .190

Herrmann, MIN 16 3 3 0 1 0 2 .188

Schafer, MIN 48 2 9 2 0 0 2 .188

Martin, TOR 59 12 11 3 0 3 12 .186

Jones, NYY 27 1 5 1 1 0 0 .185

Cowgill, LAA 38 2 7 2 0 1 2 .184

Vargas, MIN 60 3 11 1 0 1 4 .183

Drew, NYY 62 7 11 3 0 4 10 .177

Ramirez, CLE 63 5 11 1 0 1 2 .175

Dyson, K-C 23 5 4 0 0 0 1 .174

Gattis, HOU 69 4 12 3 0 2 7 .174

Avila, DET 41 8 7 1 0 1 4 .171

Carter, HOU 71 7 12 1 0 2 6 .169

Elmore, T-B 6 2 1 0 0 1 1 .167

Lavarnway, BAL 18 1 3 1 0 0 0 .167

Muncy, OAK 6 0 1 0 0 0 0 .167

Rosales, TEX 24 4 4 0 0 1 3 .167

Escobar, MIN 49 4 8 2 0 1 3 .163

Chirinos, TEX 43 5 7 3 0 2 7 .163

Beltran, NYY 68 5 11 5 1 0 7 .162

Napoli, BOS 68 11 11 1 1 1 4 .162

Grossman, HOU 32 6 5 1 0 1 5 .156

Bautista, TOR 58 14 9 1 0 5 13 .155

Nava, BOS 39 3 6 1 0 0 6 .154

Gomes, CLE 20 2 3 1 0 0 0 .150

Rivera, T-B 67 3 10 2 0 1 5 .149

Odor, TEX 68 6 10 3 0 1 8 .147

DeShields, TEX 14 1 2 1 0 0 2 .143

Joyce, LAA 63 2 9 3 0 0 5 .143

Perez, DET 14 1 2 0 0 0 0 .143

Victorino, BOS 35 3 5 1 0 0 2 .143

Wilson, T-B 21 0 3 0 0 0 1 .143

Soto, CHW 22 1 3 0 0 1 2 .136

Conger, HOU 15 1 2 0 0 1 2 .133

Villar, HOU 15 2 2 0 0 0 0 .133

Dykstra, T-B 31 3 4 0 0 1 4 .129

Saunders, TOR 16 0 2 0 0 0 1 .125

Smolinski, TEX 41 9 5 1 0 1 3 .122

Zunino, SEA 58 6 7 1 0 2 3 .121

Craig, BOS 34 4 4 0 0 0 1 .118

Choo, TEX 52 4 5 1 0 1 5 .096

Ross, OAK 21 3 2 0 0 0 3 .095

Iannetta, LAA 54 5 5 1 0 0 1 .093

Hayes, CLE 11 1 1 0 0 1 1 .091

Bonifacio, CHW 13 0 1 0 0 0 0 .077

Gentry, OAK 33 2 2 0 0 0 1 .061

Blanks, TEX 3 0 0 0 0 0 0 .000

Calixte, K-C 2 1 0 0 0 0 0 .000

Featherston, LAA 6 0 0 0 0 0 1 .000

Hoes, HOU 1 1 0 0 0 0 0 .000

Jaso, T-B 0 0 0 0 0 0 0 .000

Kratz, K-C 3 0 0 0 0 0 0 .000

Sucre, SEA 7 0 0 0 0 0 0 .000

Thole, TOR 6 0 0 0 0 0 1 .000

25% Bonus via Western Union

bol

Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus
Claim Free Bet Now!

Comments

comments