The 10 batters whose plate appearances were shifted the most in 2014, with plate appearances shifted, plate appearances shifted resulting in a grounder or short fly, batting average in those plate appearances, plate appearances not shifted resulting in a grounder or short fly and batting average in those plate appearances, as compiled by Baseball Info Solutions:
Batter (side) Shifted PA With shift /Without shift
PA BAGSL/ PA BAGSL
David Ortiz (L) 505 169 .201 / 8 .250
Ryan Howard (L) 453 156 .167 / 12 .333
Chris Davis (L) 400 107 .121 / 6 .333
Brandon Moss (L) 398 106 .236 / 11 .091
Brian McCann (L) 394 130 .154 / 17 .176
Adam Dunn (L) 371 102 .216 / 5 .200
Lucas Duda (L) 354 94 .202 / 32 .313
Adam LaRoche (L) 308 103 .233 / 47 .298
Mike Moustakas (L) 290 123 .179 / 37 .135
Albert Pujols (R) 279 133 .256 / 141 .191
25% Bonus via Western Union