Player, Club AB R H 2B 3B HR RBI AVG
Brett, T-B 3 0 2 1 0 0 0 .667
Romine, DET 9 4 6 0 0 0 1 .667
Sanchez, CHW 3 0 2 0 0 0 0 .667
Valencia, TOR 26 5 11 4 0 0 3 .423
Nunez, MIN 22 4 9 4 0 0 2 .409
Jones, BAL 75 17 30 6 1 5 19 .400
Holt, BOS 44 5 17 2 0 1 8 .386
Paredes, BAL 39 10 15 4 1 3 9 .385
Marisnick, HOU 58 12 22 4 2 2 10 .379
Iglesias, DET 69 7 26 4 2 1 3 .377
Cabrera, DET 83 12 31 6 0 5 17 .373
Raburn, CLE 35 3 13 6 0 1 8 .371
Reddick, OAK 57 8 21 3 1 2 12 .368
Altuve, HOU 98 13 36 7 0 2 16 .367
Young, BAL 42 9 15 2 0 0 7 .357
Moustakas, K-C 90 19 32 6 0 3 9 .356
Vogt, OAK 66 11 23 3 1 4 15 .348
Sands, CLE 23 2 8 2 0 0 4 .348
Robinson, MIN 38 9 13 1 0 0 6 .342
Brantley, CLE 59 6 20 7 0 0 7 .339
Beckham, CHW 18 2 6 1 0 1 4 .333
Fielder, TEX 84 7 28 5 0 1 10 .333
Green, LAA 6 3 2 0 0 0 0 .333
Loney, T-B 24 5 8 2 0 1 4 .333
Cain, K-C 82 16 27 6 0 2 12 .329
Trout, LAA 76 20 25 5 0 5 14 .329
Joseph, BAL 49 8 16 2 1 1 6 .327
Perez, K-C 86 11 28 5 0 3 14 .326
Travis, TOR 80 17 26 6 0 6 19 .325
Cruz, SEA 87 14 28 3 1 10 22 .322
Ellsbury, NYY 84 16 27 2 0 1 3 .321
Rios, K-C 28 4 9 1 0 1 8 .321
Donaldson, TOR 91 18 29 6 0 5 16 .319
Mauer, MIN 85 7 27 6 1 0 13 .318
Giavotella, LAA 63 9 20 3 0 1 10 .317
K. Morales, K-C 92 18 29 7 0 3 17 .315
Calhoun, LAA 73 11 23 2 1 3 13 .315
Davis, OAK 70 12 22 6 0 1 9 .314
Gose, DET 51 8 16 3 1 1 6 .314
Sandoval, BOS 77 12 24 4 0 2 11 .312
Gardner, NYY 61 15 19 3 0 1 7 .311
Hosmer, K-C 84 12 26 4 1 3 15 .310
Garcia, CHW 68 11 21 3 0 1 4 .309
Kiermaier, T-B 62 11 19 6 2 2 7 .306
Young, NYY 59 10 18 5 0 5 11 .305
Moreland, TEX 46 2 14 4 0 1 9 .304
Gordon, K-C 66 9 20 4 0 3 13 .303
Davis, DET 50 11 15 1 1 1 5 .300
Flaherty, BAL 30 4 9 3 0 2 4 .300
Lough, BAL 10 1 3 0 0 1 1 .300
Lowrie, HOU 60 11 18 4 0 4 10 .300
Shuck, CHW 10 0 3 0 0 0 2 .300
Cespedes, DET 88 10 26 8 1 4 17 .295
Abreu, CHW 75 8 22 5 1 5 15 .293
Longoria, T-B 75 11 22 7 0 1 4 .293
Ramirez, BOS 82 16 24 0 0 10 22 .293
Escobar, K-C 79 10 23 6 0 0 8 .291
Pedroia, BOS 86 11 25 4 0 4 10 .291
Butler, OAK 87 12 25 5 0 3 12 .287
Semien, OAK 88 11 25 6 0 3 12 .284
Kinsler, DET 92 17 26 5 1 0 10 .283
S. Smith, SEA 46 7 13 4 1 1 6 .283
Forsythe, T-B 71 8 20 5 1 2 10 .282
Canha, OAK 68 11 19 3 0 2 10 .279
Miller, SEA 65 4 18 3 1 1 7 .277
DeJesus, T-B 47 7 13 2 0 1 8 .277
Cabrera, CHW 76 10 21 2 0 0 6 .276
Goins, TOR 29 2 8 0 1 0 4 .276
Snider, BAL 51 7 14 2 1 1 9 .275
Bogaerts, BOS 73 11 20 1 1 1 10 .274
Pillar, TOR 88 13 24 8 0 1 11 .273
Johnson, CHW 48 4 13 1 0 0 0 .271
Davis, BAL 71 12 19 5 0 5 16 .268
Colon, K-C 30 2 8 1 0 0 3 .267
Navarro, TOR 30 4 8 2 0 0 4 .267
Seager, SEA 79 5 21 5 0 2 12 .266
Infante, K-C 64 3 17 6 0 0 8 .266
McCann, NYY 64 10 17 4 1 2 12 .266
Orlando, K-C 49 8 13 1 5 0 4 .265
Murphy, NYY 19 4 5 3 0 0 1 .263
J. Martinez, DET 92 14 24 6 0 6 15 .261
Phegley, OAK 23 1 6 0 0 0 1 .261
Dyson, K-C 27 6 7 0 0 0 1 .259
Schoop, BAL 27 3 7 1 0 3 7 .259
McCann, DET 35 4 9 1 1 1 5 .257
Santana, MIN 78 8 20 3 0 0 4 .256
Murphy, CLE 43 3 11 2 0 2 2 .256
Beckham, T-B 51 9 13 1 1 3 10 .255
Rasmus, HOU 63 9 16 3 1 4 9 .254
Machado, BAL 71 12 18 4 0 4 12 .254
Cano, SEA 91 14 23 8 0 1 6 .253
Arcia, MIN 52 5 13 0 0 2 7 .250
Aviles, CLE 40 7 10 2 0 2 3 .250
Bloomquist, SEA 20 1 5 0 0 0 1 .250
Cabrera, BAL 68 6 17 2 0 0 4 .250
Jackson, SEA 88 10 22 2 0 2 4 .250
Mahtook, T-B 4 1 1 0 0 1 2 .250
Navarro, BAL 16 3 4 2 0 0 1 .250
Reyes, TOR 60 6 15 3 0 0 7 .250
Gonzalez, HOU 41 6 10 5 0 1 5 .244
Fuld, OAK 78 15 19 5 3 0 5 .244
Suzuki, MIN 58 6 14 0 0 2 9 .241
Plouffe, MIN 79 9 19 3 0 3 8 .241
Ruggiano, SEA 25 4 6 2 0 0 0 .240
Zobrist, OAK 50 8 12 5 0 1 8 .240
Santana, CLE 71 12 17 2 0 3 11 .239
Cron, LAA 63 5 15 4 0 1 5 .238
Moss, CLE 63 10 15 4 0 4 14 .238
Sogard, OAK 63 6 15 3 1 0 4 .238
Souza Jr., T-B 76 9 18 3 0 4 11 .237
Ortiz, BOS 72 11 17 3 0 4 11 .236
Martin, TEX 89 10 21 5 0 1 7 .236
Herrmann, MIN 17 4 4 1 1 0 4 .235
Rua, TEX 17 1 4 1 0 0 0 .235
Castellanos, DET 77 6 18 4 1 2 8 .234
De Aza, BAL 60 10 14 2 1 2 4 .233
Freese, LAA 86 9 20 5 0 4 16 .233
Rodriguez, NYY 69 13 16 4 0 5 13 .232
Headley, NYY 82 9 19 2 1 3 10 .232
V. Martinez, DET 65 6 15 1 0 0 9 .231
Andrus, TEX 87 7 20 3 0 1 6 .230
Betts, BOS 87 13 20 4 0 2 13 .230
Lawrie, OAK 83 7 19 2 0 2 11 .229
Smoak, TOR 35 6 8 1 0 2 6 .229
Aybar, LAA 81 4 18 2 0 0 8 .222
Butera, LAA 18 3 4 0 0 0 0 .222
Jennings, T-B 63 7 14 1 0 0 2 .222
Chisenhall, CLE 68 5 15 3 0 1 6 .221
Dozier, MIN 82 17 18 6 0 2 10 .220
Kipnis, CLE 87 7 19 1 1 1 8 .218
Valbuena, HOU 78 12 17 4 0 5 9 .218
Teixeira, NYY 74 13 16 5 0 8 18 .216
Hanigan, BOS 51 11 11 1 0 1 5 .216
Corporan, TEX 28 5 6 2 0 1 3 .214
Flowers, CHW 42 3 9 2 0 1 6 .214
Guyer, T-B 47 5 10 4 0 1 7 .213
Cabrera, T-B 85 6 18 3 2 0 8 .212
Leon, BOS 19 2 4 0 0 0 2 .211
Perez, CLE 43 8 9 1 0 3 6 .209
Ramirez, CHW 67 6 14 7 0 0 9 .209
Pujols, LAA 77 11 16 3 0 3 9 .208
Gregorius, NYY 63 2 13 2 0 0 4 .206
Hunter, MIN 73 6 15 5 0 1 7 .205
Weeks, SEA 39 4 8 0 0 2 5 .205
Beltre, TEX 83 10 17 3 1 2 2 .205
Encarnacion, TOR 88 10 18 1 0 4 10 .205
Castro, HOU 59 7 12 2 0 2 5 .203
Pompey, TOR 79 10 16 6 0 2 6 .203
Bourn, CLE 80 8 16 4 0 0 5 .200
Ladendorf, OAK 10 3 2 0 1 0 2 .200
Navarro, LAA 15 3 3 1 0 0 0 .200
Springer, HOU 85 11 17 5 0 3 11 .200
Tolleson, TOR 15 3 3 1 1 0 2 .200
Morrison, SEA 76 4 15 1 0 1 4 .197
Martin, TOR 61 13 12 4 0 3 13 .197
Ackley, SEA 56 6 11 1 0 3 3 .196
Gillaspie, CHW 51 2 10 5 0 0 4 .196
Pearce, BAL 51 9 10 0 0 2 7 .196
Peguero, TEX 31 4 6 4 0 0 2 .194
Eaton, CHW 78 7 15 3 1 0 0 .192
Petit, NYY 26 4 5 3 0 0 5 .192
LaRoche, CHW 68 10 13 2 0 3 9 .191
Escobar, MIN 53 6 10 2 0 1 5 .189
Schafer, MIN 48 2 9 2 0 0 2 .188
Jones, NYY 27 1 5 1 1 0 0 .185
Cowgill, LAA 38 2 7 2 0 1 2 .184
Drew, NYY 62 7 11 3 0 4 10 .177
Ramirez, CLE 63 5 11 1 0 1 2 .175
Vargas, MIN 64 3 11 1 0 1 4 .172
Avila, DET 41 8 7 1 0 1 4 .171
Elmore, T-B 6 2 1 0 0 1 1 .167
Lavarnway, BAL 18 1 3 1 0 0 0 .167
Rosales, TEX 24 4 4 0 0 1 3 .167
Gattis, HOU 73 4 12 3 0 2 9 .164
Bautista, TOR 61 15 10 2 0 5 13 .164
Chirinos, TEX 43 5 7 3 0 2 7 .163
Beltran, NYY 68 5 11 5 1 0 7 .162
Napoli, BOS 68 11 11 1 1 1 4 .162
Carter, HOU 75 7 12 1 0 2 6 .160
Nava, BOS 39 3 6 1 0 0 6 .154
Gomes, CLE 20 2 3 1 0 0 0 .150
Rivera, T-B 67 3 10 2 0 1 5 .149
Odor, TEX 68 6 10 3 0 1 8 .147
Bonifacio, CHW 14 0 2 0 0 0 0 .143
DeShields, TEX 14 1 2 1 0 0 2 .143
Grossman, HOU 35 6 5 1 0 1 5 .143
Muncy, OAK 7 0 1 0 0 0 0 .143
Perez, DET 14 1 2 0 0 0 0 .143
Victorino, BOS 35 3 5 1 0 0 2 .143
Wilson, T-B 21 0 3 0 0 0 1 .143
Soto, CHW 22 1 3 0 0 1 2 .136
Joyce, LAA 67 2 9 3 0 0 5 .134
Conger, HOU 15 1 2 0 0 1 2 .133
Villar, HOU 15 2 2 0 0 0 0 .133
Dykstra, T-B 31 3 4 0 0 1 4 .129
Zunino, SEA 62 6 8 1 0 2 3 .129
Featherston, LAA 8 2 1 0 0 0 1 .125
Saunders, TOR 16 0 2 0 0 0 1 .125
Smolinski, TEX 41 9 5 1 0 1 3 .122
Craig, BOS 34 4 4 0 0 0 1 .118
Choo, TEX 52 4 5 1 0 1 5 .096
Ross, OAK 21 3 2 0 0 0 3 .095
Iannetta, LAA 54 5 5 1 0 0 1 .093
Hayes, CLE 11 1 1 0 0 1 1 .091
Gentry, OAK 33 2 2 0 0 0 1 .061
Blanks, TEX 3 0 0 0 0 0 0 .000
Calixte, K-C 2 1 0 0 0 0 0 .000
Diaz, TOR 2 0 0 0 0 0 1 .000
Hoes, HOU 1 1 0 0 0 0 0 .000
Jaso, T-B 0 0 0 0 0 0 0 .000
Kratz, K-C 3 0 0 0 0 0 0 .000
Sucre, SEA 7 0 0 0 0 0 0 .000
Thole, TOR 6 0 0 0 0 0 1 .000
25% Bonus via Western Union