Standings

Eastern Conference

NBA Atlantic W L PCT GB CONF DIV HOME AWAY ATS O/U
Toronto 49 33 .598 33-19 11-5 27-14 22-19 37-44-1 45-37-0
Boston 40 42 .488 9.0 28-24 12-4 21-20 19-22 49-32-1 42-39-1
Brooklyn 38 44 .463 11.0 24-28 10-6 19-22 19-22 39-41-2 37-45-0
Philadelphia 18 64 .220 31.0 12-40 2-14 12-29 6-35 40-40-2 36-46-0
New York 17 65 .207 32.0 11-41 5-11 10-31 7-34 33-46-3 38-43-1
NBA Central W L PCT GB CONF DIV HOME AWAY ATS O/U
Cleveland 53 29 .646 35-17 11-5 31-10 22-19 39-43-0 33-48-1
Chicago 50 32 .610 3.0 33-19 8-8 27-14 23-18 39-43-0 41-40-1
Milwaukee 41 41 .500 12.0 30-22 7-9 23-18 18-23 46-35-1 37-45-0
Indiana 38 44 .463 15.0 28-24 8-8 23-18 15-26 42-37-3 45-36-1
Detroit 32 50 .390 21.0 23-29 6-10 18-23 14-27 42-40-0 39-40-3
NBA Southeast W L PCT GB CONF DIV HOME AWAY ATS O/U
Atlanta 60 22 .732 38-14 12-4 35-6 25-16 50-30-2 42-40-0
Washington 46 36 .561 14.0 30-22 10-6 29-12 17-24 33-46-3 38-42-2
Miami 37 45 .451 23.0 25-27 6-10 20-21 17-24 35-43-4 36-46-0
Charlotte 33 49 .402 27.0 25-27 8-8 19-22 14-27 39-41-2 38-43-1
Orlando 25 57 .305 35.0 15-37 4-12 13-28 12-29 41-40-1 37-44-1

Western Conference

NBA Northwest W L PCT GB CONF DIV HOME AWAY ATS O/U
Portland 51 31 .622 31-21 11-5 32-9 19-22 40-41-1 39-42-1
Oklahoma City 45 37 .549 6.0 25-27 10-6 29-12 16-25 39-41-2 39-42-1
Utah 38 44 .463 13.0 23-29 9-7 21-20 17-24 44-35-3 35-47-0
Denver 30 52 .366 21.0 19-33 6-10 19-22 11-30 36-43-3 37-42-3
Minnesota 16 66 .195 35.0 7-45 4-12 9-32 7-34 35-46-1 44-36-2
NBA Pacific W L PCT GB CONF DIV HOME AWAY ATS O/U
Golden State 67 15 .817 42-10 13-3 39-2 28-13 47-34-1 39-43-0
L.A. Clippers 56 26 .683 11.0 37-15 12-4 30-11 26-15 37-44-1 36-43-3
Phoenix 39 43 .476 28.0 21-31 6-10 22-19 17-24 42-37-3 37-44-1
Sacramento 29 53 .354 38.0 18-34 7-9 18-23 11-30 33-46-3 45-37-0
L.A. Lakers 21 61 .256 46.0 9-43 2-14 12-29 9-32 36-41-5 38-42-2
NBA Southwest W L PCT GB CONF DIV HOME AWAY ATS O/U
Houston 56 26 .683 33-19 8-8 30-11 26-15 48-34-0 40-42-0
Memphis 55 27 .671 1.0 35-17 9-7 31-10 24-17 40-40-2 34-46-2
San Antonio 55 27 .671 1.0 32-20 8-8 33-8 22-19 41-39-2 39-43-0
Dallas 50 32 .610 6.0 29-23 7-9 27-14 23-18 36-44-2 38-43-1
New Orleans 45 37 .549 11.0 29-23 8-8 28-13 17-24 45-37-0 42-40-0

25% Bonus via Western Union

bol

Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus
Claim Free Bet Now!

Comments

comments