League Leaders – Teams
Top 5 ATS Rankings
# | Team | ATS | W/L | O/U |
1 | Atlanta | 50-30-2 | 60-22 | 42-40 |
2 | Boston | 49-32-1 | 40-42 | 42-39 |
3 | Houston | 48-34-0 | 56-26 | 40-42 |
4 | Golden State | 47-34-1 | 67-15 | 39-43 |
5 | Milwaukee | 46-35-1 | 41-41 | 37-45 |
Top 5 Rebounding Margin
# | Team | For | Aga | RM |
1 | Oklahoma City | 47.5 | 42.7 | 4.78 |
2 | Utah | 44.0 | 39.2 | 4.73 |
3 | Sacramento | 44.2 | 41.2 | 3.00 |
4 | Washington | 44.7 | 41.7 | 2.96 |
5 | Chicago | 45.7 | 43.4 | 2.32 |
Top 5 Offense
# | Team | Pts | FG% | 3P% |
1 | Golden State | 110.0 | 47.8 | 39.83 |
2 | L.A. Clippers | 106.7 | 47.3 | 37.56 |
3 | Dallas | 105.2 | 46.3 | 35.16 |
4 | Toronto | 104.0 | 45.5 | 35.24 |
5 | Oklahoma City | 104.0 | 44.7 | 33.91 |
Top 5 Defense
# | Team | Pts | FG% | 3P% |
1 | Utah | 94.9 | 44.6 | 36.17 |
2 | Memphis | 95.1 | 44.2 | 35.10 |
3 | San Antonio | 97.0 | 44.4 | 36.00 |
4 | Indiana | 97.0 | 43.5 | 34.50 |
5 | Atlanta | 97.1 | 43.9 | 34.09 |
League Leaders – Individual
Top 5 Points Per Game
# | Player | PPG |
1 | Russell Westbrook | 28.1 |
2 | James Harden | 27.4 |
3 | LeBron James | 25.3 |
4 | Anthony Davis | 24.4 |
5 | DeMarcus Cousins | 24.1 |
Top 5 Field Goal %
# | Player | FG% |
1 | DeAndre Jordan | 70.97 |
2 | Jonas Valanciunas | 57.21 |
3 | Marcin Gortat | 56.65 |
4 | Timofey Mozgov | 55.48 |
5 | Tyler Zeller | 54.93 |
Top 5 Rebounds Per Game
# | Player | RPG |
1 | DeAndre Jordan | 15.0 |
2 | Andre Drummond | 13.5 |
3 | Pau Gasol | 11.8 |
4 | Tyson Chandler | 11.5 |
5 | Nikola Vucevic | 10.9 |
Top 5 Steals Per Game
# | Player | SPG |
1 | Kawhi Leonard | 2.31 |
2 | Russell Westbrook | 2.09 |
3 | Tony Allen | 2.05 |
4 | Stephen Curry | 2.04 |
5 | Chris Paul | 1.90 |
Top 5 Assists Per Game
# | Player | APG |
1 | Chris Paul | 10.2 |
2 | John Wall | 10.0 |
3 | Ty Lawson | 9.6 |
4 | Russell Westbrook | 8.6 |
5 | Rajon Rondo | 7.9 |
Top 5 Blocks Per Game
# | Player | BPG |
1 | Anthony Davis | 2.94 |
2 | Hassan Whiteside | 2.56 |
3 | Serge Ibaka | 2.42 |
4 | Rudy Gobert | 2.30 |
5 | DeAndre Jordan | 2.23 |
25% Bonus via Western Union
Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus