Straight Up Trends (Won Loss)
Category | Record | Percent |
Away Teams | 556-755 | 42.41% |
Home Teams | 755-556 | 57.59% |
Favorites | 916-394 | 69.92% |
Dogs | 394-916 | 30.08% |
Away Favorites | 300-138 | 68.49% |
Away Dogs | 256-616 | 29.36% |
Home Favorites | 616-256 | 70.64% |
Home Dogs | 138-300 | 31.51% |
Against The Spread Trends (ATS)
Category | Record | Percent |
Away Teams | 658-625-28 | 51.29% |
Home Teams | 625-658-28 | 48.71% |
Favorites | 637-645-28 | 49.69% |
Dogs | 645-637-28 | 50.31% |
Away Favorites | 224-211-3 | 51.49% |
Away Dogs | 434-413-25 | 51.24% |
Home Favorites | 413-434-25 | 48.76% |
Home Dogs | 211-224-3 | 48.51% |
Over vs. Under Trends
Category | Overs | Percent | Unders | Percent |
Overtime Games | 66 | 78.57% | 18 | 21.43% |
Non-Overtime Games | 553 | 45.66% | 658 | 54.34% |
All Games | 619 | 47.80% | 676 | 52.20% |
25% Bonus via Western Union
Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus