League Leaders -Teams
Top 5 Offense
| # | Team | Y/Gm | Rush | Pass |
| 1 | New Orleans | 411.4 | 113.6 | 297.8 |
| 2 | Pittsburgh | 411.1 | 109.5 | 301.6 |
| 3 | Indianapolis | 406.6 | 100.8 | 305.9 |
| 4 | Denver | 402.9 | 111.6 | 291.3 |
| 5 | Philadelphia | 396.8 | 124.5 | 272.2 |
Top 5 Defense
| # | Team | Y/Gm | Rush | Pass |
| 1 | Seattle | 267.1 | 81.5 | 185.6 |
| 2 | Detroit | 300.9 | 69.3 | 231.6 |
| 3 | Denver | 305.2 | 79.8 | 225.4 |
| 4 | Buffalo | 312.2 | 106.4 | 205.8 |
| 5 | San Francisco | 321.4 | 100.8 | 220.7 |
Top 5 ATS
| # | Team | ATS | W/L | O/U |
| 1 | Arizona | 11-5-0 | 11-5-0 | 5-10-1 |
| 2 | Indianapolis | 10-5-1 | 11-5-0 | 9-7-0 |
| 3 | Dallas | 10-6-0 | 12-4-0 | 9-6-1 |
| 4 | Kansas City | 10-6-0 | 9-7-0 | 5-11-0 |
| 5 | Cleveland | 9-5-2 | 7-9-0 | 5-11-0 |
Offensive Leaders
Top 5 Rushing Yards
| # | Player | Yards |
| 1 | DeMarco Murray | 1845 |
| 2 | Le’Veon Bell | 1361 |
| 3 | LeSean McCoy | 1319 |
| 4 | Marshawn Lynch | 1306 |
| 5 | Justin Forsett | 1266 |
Top 5 Total TDs
| # | Player | TD |
| 1 | Marshawn Lynch | 17 |
| 2 | Dez Bryant | 16 |
| 3 | Antonio Brown | 14 |
| 4 | Jamaal Charles | 14 |
| 5 | Arian Foster | 13 |
Top 5 Receiving Yards
| # | Player | Yards |
| 1 | Antonio Brown | 1698 |
| 2 | Demaryius Thomas | 1619 |
| 3 | Julio Jones | 1593 |
| 4 | Jordy Nelson | 1519 |
| 5 | Emmanuel Sanders | 1404 |
Top 5 Passing Yards
| # | Player | Yards |
| 1 | Drew Brees | 4952 |
| 2 | Ben Roethlisberger | 4952 |
| 3 | Andrew Luck | 4761 |
| 4 | Peyton Manning | 4727 |
| 5 | Matt Ryan | 4694 |
Top 5 Passing TDs
| # | Player | TD |
| 1 | Andrew Luck | 40 |
| 2 | Peyton Manning | 39 |
| 3 | Aaron Rodgers | 38 |
| 4 | Tony Romo | 34 |
| 5 | Tom Brady | 33 |
Top 5 QB Rating
| # | Player | RAT |
| 1 | Tony Romo | 113.2 |
| 2 | Aaron Rodgers | 112.2 |
| 3 | Ben Roethlisberger | 103.3 |
| 4 | Peyton Manning | 101.5 |
| 5 | Tom Brady | 97.4 |
Kicking Leaders
Top 5 Field Goals
| # | Player | FG |
| 1 | Stephen Gostkowski | 35 |
| 2 | Dan Carpenter | 34 |
| 3 | Nick Folk | 32 |
| 4 | Cody Parkey | 32 |
| 5 | Steven Hauschka | 31 |
Top 5 Kicking Points
| # | Player | PTS |
| 1 | Stephen Gostkowski | 156 |
| 2 | Cody Parkey | 150 |
| 3 | Adam Vinatieri | 140 |
| 4 | Mason Crosby | 134 |
| 5 | Steven Hauschka | 134 |
Defense Leaders
Top 5 Sacks
| # | Player | Sacks |
| 1 | Justin Houston | 22.0 |
| 2 | J.J. Watt | 20.5 |
| 3 | Elvis Dumervil | 17.0 |
| 4 | Mario Williams | 15.0 |
| 5 | Connor Barwin | 14.5 |
Top 5 Tackles
| # | Player | TK |
| 1 | Luke Kuechly | 153 |
| 2 | DeAndre Levy | 151 |
| 3 | Lavonte David | 145 |
| 4 | Curtis Lofton | 145 |
| 5 | Paul Worrilow | 143 |
Top 5 Interceptions
| # | Player | INT |
| 1 | Glover Quin | 7 |
| 2 | Tashaun Gipson | 6 |
| 3 | Mike Adams | 5 |
| 4 | Bruce Carter | 5 |
| 5 | Perrish Cox | 5 |
25% Bonus via Western Union
Credit card deposits receive a 15% bonus while the 25% bonus offer is for all other funding methods such as Western Union or Moneygram. Bank a BetOnline bonus











